mNo edit summary |
mNo edit summary |
||
| Line 2: | Line 2: | ||
{{succession| | {{succession| | ||
before= [[Gunther and Catriona]] | | before= [[Gunther and Catriona]] | | ||
name= [[Albrecht von Rügen|Albrecht]] and [[ | name= [[Albrecht von Rügen|Albrecht]] and [[Maraigha ni Sean de Sianan|Maraigha]] | | ||
office= Eleventh Prince and Princess of [[Avacal]] | | office= Eleventh Prince and Princess of [[Avacal]] | | ||
datestart= 18 Aug AS XXXVI/2001 | | datestart= 18 Aug AS XXXVI/2001 | | ||
Latest revision as of 13:40, 28 April 2026
Albrecht von Rügen II and Maraigha ni Sean de Sianan
| Preceded by: Gunther and Catriona |
Albrecht and Maraigha Eleventh Prince and Princess of Avacal 18 Aug AS XXXVI/2001 – 23 Feb AS XXXVI/2002 |
Succeeded by: Vik IV and Inga I |
Royal Progress
- Coronet: 2001/06/02 in Loch Dorr
- Investiture: 2001/08/18 in Valley Wold
- Stepped down: 2002/02/23 in Stonewolf
As Prince and Princess