Caterina di Alessandro di Guglielmo Franceschi: Difference between revisions
From The Kingdom of Avacal Wiki
(→Awards) |
|||
| Line 48: | Line 48: | ||
==Awards== | ==Awards== | ||
*Award of Arms Oct 22 AS 32 / 1997 | *[[Award of Arms]] ([[An Tir]]) Oct 22 AS 32 / 1997 | ||
*Jambe de Lion Jan 9 AS 33 / 1999 | *[[Jambe de Lion]] ([[An Tir]] Jan 9 AS 33 / 1999 & Jun 2 AS XXXVI / 2001 | ||
*Rose Petal ([[Montengarde]]) Jan 17 AS 43 / 2009 | *[[Sable Cinquefoil of Montengarde|Rose Petal]] ([[Montengarde]]) May 10 AS XXXVIII/ 2003 & Jan 17 AS 43 / 2009 | ||
*Sable Chime May 16 AS 44 / 2009 | *[[Sable Chime]] ([[An Tir]] May 16 AS 44 / 2009 | ||
*Golden Link ([[Montengarde]]) May 29 AS 45 / 2010 | *[[Golden Link]] ([[Montengarde]]) May 29 AS 45 / 2010 | ||
*Golden Flame Feb 26 AS 45 / 2011 | *[[Golden Flame]] ([[Avacal]] Feb 26 AS 45 / 2011 | ||
*Princess' Knott Feb 25 AS 46 / 2012 | *[[Princess' Knott]] ([[Avacal]] Feb 25 AS 46 / 2012 | ||
*Emerald Rose ([[Montengarde]]) Jan 18 AS 48 / 2014 | *[[Emerald Rose]] ([[Montengarde]]) Jan 18 AS 48 / 2014 | ||
*Throne Favor Jun 28 AS 49 / 2014 | *[[Venusta]] ([[Montengarde]]) Jan 18 AS XLVII / 2014 | ||
*Goutte de Sang Dec 13 AS 49 / 2014 | *[[Throne's Favor|Throne's Favour]] ([[Avacal]] Jun 28 AS 49 / 2014 | ||
*[[Goutte de Sang]] ([[An Tir]] Dec 13 AS 49 / 2014 | |||
*[[Laurel]] ([[Avacal]]) Nov 5 AS LI / 2016 | |||
*[[Baron & Baroness's Favor]] ([[Montengarde]]) Jan 20 AS LI / 2017 | |||
*[[Sphinx and Cartouche]] ([[Avacal]]) Feb 19 AS LI / 2017 | |||
*[[Fellowship of the University of Avacal]] ([[Avacal]]) May 5 AS LI / 2017 | |||
*[[King's Favor|King's Favour]] ([[Avacal]]) Jun 2 AS AS LII / 2017 | |||
*[[Queen's Favor|Queen's Favour]] ([[Avacal]]) Jun 2 AS AS LII / 2017 | |||
*[[Queen's Favor|Queen's Favour]] ([[Avacal]]) Nov 17 AS AS LIII / 2018 | |||
*[[Baroness' Favor|Baroness' Favour]] ([[Montengarde]]} Jan 19 AS LIII / 2019 | |||
==Championships== | ==Championships== | ||
Revision as of 00:26, 27 February 2026
| Photo | ||||||
|---|---|---|---|---|---|---|
Elevation to Laurel | ||||||
| Information | ||||||
| ||||||
| Heraldry | ||||||
![]() Purpure, on a bend sinister cotised argent three domestic cats sejant to sinister palewise sable. |
Also known as Caterina Ectcetera
Recognized to the Order of the Laurel in November 2016 for work in costuming.
Demographics
Apprenticed to HE Issabbella Kendal of Raven's Rift
Students:
Interests
Awards
- Award of Arms (An Tir) Oct 22 AS 32 / 1997
- Jambe de Lion (An Tir Jan 9 AS 33 / 1999 & Jun 2 AS XXXVI / 2001
- Rose Petal (Montengarde) May 10 AS XXXVIII/ 2003 & Jan 17 AS 43 / 2009
- Sable Chime (An Tir May 16 AS 44 / 2009
- Golden Link (Montengarde) May 29 AS 45 / 2010
- Golden Flame (Avacal Feb 26 AS 45 / 2011
- Princess' Knott (Avacal Feb 25 AS 46 / 2012
- Emerald Rose (Montengarde) Jan 18 AS 48 / 2014
- Venusta (Montengarde) Jan 18 AS XLVII / 2014
- Throne's Favour (Avacal Jun 28 AS 49 / 2014
- Goutte de Sang (An Tir Dec 13 AS 49 / 2014
- Laurel (Avacal) Nov 5 AS LI / 2016
- Baron & Baroness's Favor (Montengarde) Jan 20 AS LI / 2017
- Sphinx and Cartouche (Avacal) Feb 19 AS LI / 2017
- Fellowship of the University of Avacal (Avacal) May 5 AS LI / 2017
- King's Favour (Avacal) Jun 2 AS AS LII / 2017
- Queen's Favour (Avacal) Jun 2 AS AS LII / 2017
- Queen's Favour (Avacal) Nov 17 AS AS LIII / 2018
- Baroness' Favour (Montengarde} Jan 19 AS LIII / 2019
Championships
Champion of Arts and Science (Montengarde) Jan 19, 2013 (AS XLVII) through Jan 18, 2014 (AS XLVIII)
Offices
Persona
16th century Italian
