mNo edit summary |
mNo edit summary |
||
| Line 29: | Line 29: | ||
== Armigerous Awards == | == Armigerous Awards == | ||
'''[[Order of the Sable Rapier]]''' - By: [[Albrecht von | '''[[Order of the Sable Rapier]]''' - By: [[Albrecht von Rugen II and Nasheeta Al-Rakkasa II]] - May 13, 2017 (AS LII)<br> | ||
'''[[Award of Arms]]''' - By: [[Ogedei and Ifatahyo III]] - Jun 16, 2012 (AS XLVII)<br> | '''[[Award of Arms]]''' - By: [[Ogedei and Ifatahyo III]] - Jun 16, 2012 (AS XLVII)<br> | ||
'''[[Award of Arms]]''' - By: [[Kvigr and Linnet]] - Dec 9, 2007 (AS XLII)<br> | '''[[Award of Arms]]''' - By: [[Kvigr and Linnet]] - Dec 9, 2007 (AS XLII)<br> | ||
| Line 36: | Line 36: | ||
'''Queen's Favour''' - By: [[Munya bint Halima al-Rakkasa al-Nashita]] - Jun 2, 2017 (AS LII)<br> | '''Queen's Favour''' - By: [[Munya bint Halima al-Rakkasa al-Nashita]] - Jun 2, 2017 (AS LII)<br> | ||
'''King's Favour''' - By: Albrecht von Rügen - Jun 2, 2017 (AS LII)<br> | '''King's Favour''' - By: Albrecht von Rügen - Jun 2, 2017 (AS LII)<br> | ||
'''Throne Favor''' - By: [[Albrecht von | '''Throne Favor''' - By: [[Albrecht von Rugen and Nasheeta Al-Rakkasa]] - Feb 13, 2016 (AS L)<br> | ||
'''Queen's Favour''' - By: [[Nasheeta Al-Rakkasa Machiavelli]] - Feb 13, 2016 (AS L)<br> | '''Queen's Favour''' - By: [[Nasheeta Al-Rakkasa Machiavelli]] - Feb 13, 2016 (AS L)<br> | ||
'''King's Favour''' - By: [[Albrecht von Rügen]] - Feb 13, 2016 (AS L)<br> | '''King's Favour''' - By: [[Albrecht von Rügen]] - Feb 13, 2016 (AS L)<br> | ||
Revision as of 14:32, 15 November 2021
| Photo | ||||||
|---|---|---|---|---|---|---|
Ansgar Stonebreaker | ||||||
| Information | ||||||
| ||||||
| Heraldry | ||||||
![]() Per bend sinister sable and argent, a moose's skull counterchanged. |
His Lordship Ansgar Stonebreaker, also known as Stormbreaker, has shown, and continues to show exemplary martial skills with both Sword and Rapier.
Interests
Rapier Combat
Armoured Combat
Armigerous Awards
Order of the Sable Rapier - By: Albrecht von Rugen II and Nasheeta Al-Rakkasa II - May 13, 2017 (AS LII)
Award of Arms - By: Ogedei and Ifatahyo III - Jun 16, 2012 (AS XLVII)
Award of Arms - By: Kvigr and Linnet - Dec 9, 2007 (AS XLII)
Further Awards
Queen's Favour - By: Munya bint Halima al-Rakkasa al-Nashita - Jun 2, 2017 (AS LII)
King's Favour - By: Albrecht von Rügen - Jun 2, 2017 (AS LII)
Throne Favor - By: Albrecht von Rugen and Nasheeta Al-Rakkasa - Feb 13, 2016 (AS L)
Queen's Favour - By: Nasheeta Al-Rakkasa Machiavelli - Feb 13, 2016 (AS L)
King's Favour - By: Albrecht von Rügen - Feb 13, 2016 (AS L)
Prince's Favour - By: Gunther Rorikson - Jun 27, 2015 (AS L)
Golden Letter By: Reme and Divera - Jun 21, 2014 (AS XLIX)
Princess' Knott - By: Sadb ingen Thuathail - Aug 3, 2013 (AS XLVIII)
Championships
Champion of Sword Borealis - July AS 50 / 2015-2016
Champion of Rapier Borealis - June AS 46 / 2011-2012
Fealties
Provost to Raoul Delaroche
Squire to Aiden ap Grendal
Photo credit, Beothuk of the Beothuks.
