(Created page with "<div> {| width=280 style="margin: 0 0 0.5em 1em; border-collapse:collapse; float:right; clear:right; background: #F9F9F9;" border="1" cellpadding="0" |- style="text-align:cent...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{| width=280 style="margin: 0 0 0.5em 1em; border-collapse:collapse; float:right; clear:right; background: #F9F9F9;" border="1" cellpadding="0" | {| width=280 style="margin: 0 0 0.5em 1em; border-collapse:collapse; float:right; clear:right; background: #F9F9F9;" border="1" cellpadding="0" | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="background: #ff0000; color: # | ! style="background: #ff0000; color: #ffffff;" | '''Photo''' | ||
|- | |- | ||
| style="text-align:center; background: # | | style="text-align:center; background: #ffffff;" | [[Image: Avacal.gif | 270 px]]<br><small>''A'isha Rayhana al-Karim''</small> | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="background: #ff0000; color: # | ! style="background: #ff0000; color: #ffffff;" | '''Information''' | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| | | | ||
{| style="margin:0 auto; text-align:left; background: # | {| style="margin:0 auto; text-align:left; background: #ffffff;" cellpadding="2" | ||
|- valign=top | |- valign=top | ||
|Resides:||Montengarde | |Resides:||Barony of [[Montengarde]] | ||
|- valign=top | |- valign=top | ||
|Date Started:|| | |Date Started:||1992 (?) | ||
|- valign=top | |- valign=top | ||
|Awards:||<small> | |Awards:||<small>[http://heraldry.avacal.org/op/index.php?who=3022 Avacal Order of Precedence]</small> | ||
|} | |} | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="background: #ff0000; color: # | ! style="background: #ff0000; color: #ffffff;" | '''Heraldry''' | ||
|- | |- | ||
| style="text-align:center; background: # | | style="text-align:center; background: #ffffff;" | [[Image: A'isha.png | 270 px ]]<br><small>''Azure, an Arabic penbox between two bars all between three camels couchant Or.''</small> | ||
|} | |} | ||
Her Majesty Sultana A'isha Rayhana al-Karim brings with her knowledge from the East. A renowned scribe, of fair hand and keen eye, her calligraphy and illumination bring joy to all who behold. Fondly remembered for leading the Kingdom through the Plagues years with King [[Vik Vikingsson]], Sultana A'isha's unfailing enthusiasm drives vigour into the hearts of an ailing populace. Having spent her early years in Myrgan Wood, in the days of An Tir, she has seen the transition from Principality to Kingdom for Avacal, and now resides in Montengarde. | |||
==Activities== | |||
* Scribal | |||
* Archery | |||
==Interests== | |||
* Calligraphy and illumination of scrolls and charters | |||
* Archery | |||
==Royal Standings== | |||
* [[Queen]] of [[Avacal]] (August 1st, 2020 through March 26th, 2022 (?)) | |||
* [[Crown Princess]] of [[Avacal]] (February 15th, 2020 through July 31st, 2020) | |||
==Armigerous Awards== | |||
* [[Order of the Jambe de Lion]] ([[An Tir]]) October 6th, 2012 | |||
* [[Order of the Goutte de Sang]] ([[An Tir]]) September 5th, 1998 | |||
* [[Award of Arms]] ([[An Tir]]) October 9th, 1993 | |||
==Further Awards== | |||
* Queen's Favour (Avacal) December 7th, 2019 | |||
* Golden Link (Montengarde) January 19th, 2019 | |||
* King's Favour (Avacal) November 18th, 2017 | |||
* Princess' Knott (Avacal) January 17th, 2015 | |||
* Baroness's Favor (Myrgan Wood) October 11th, 2014 | |||
* Princess' Knott (Avacal) February 23rd, 2013 | |||
* Prince's Favour (Avacal) August 4th, 2012 | |||
* Blood of the Wood (Myrgan Wood) June 2nd, 2012 | |||
* Order of the Rose Petal (Montengarde) July 9th, 2011 | |||
* Golden Flame (Avacal) January 16th, 2010 | |||
* Forget-me-not (An Tir) July 18th, 2009 | |||
* Silver Griffin (Avacal) June 6th, 2009 | |||
* Elm Leaf of Autumn (Myrgan Wood) October 11th, 1997 | |||
* Champion of Arrows (Myrgan Wood) October, 1995 through Oct 5, 1996 | |||
[[Category:People]] | [[Category:People]] | ||
[[Category:Crown]] | |||
Revision as of 18:42, 11 November 2021
| Photo | ||||||
|---|---|---|---|---|---|---|
A'isha Rayhana al-Karim | ||||||
| Information | ||||||
| ||||||
| Heraldry | ||||||
Azure, an Arabic penbox between two bars all between three camels couchant Or. |
Her Majesty Sultana A'isha Rayhana al-Karim brings with her knowledge from the East. A renowned scribe, of fair hand and keen eye, her calligraphy and illumination bring joy to all who behold. Fondly remembered for leading the Kingdom through the Plagues years with King Vik Vikingsson, Sultana A'isha's unfailing enthusiasm drives vigour into the hearts of an ailing populace. Having spent her early years in Myrgan Wood, in the days of An Tir, she has seen the transition from Principality to Kingdom for Avacal, and now resides in Montengarde.
Activities
- Scribal
- Archery
Interests
- Calligraphy and illumination of scrolls and charters
- Archery
Royal Standings
- Queen of Avacal (August 1st, 2020 through March 26th, 2022 (?))
- Crown Princess of Avacal (February 15th, 2020 through July 31st, 2020)
Armigerous Awards
- Order of the Jambe de Lion (An Tir) October 6th, 2012
- Order of the Goutte de Sang (An Tir) September 5th, 1998
- Award of Arms (An Tir) October 9th, 1993
Further Awards
- Queen's Favour (Avacal) December 7th, 2019
- Golden Link (Montengarde) January 19th, 2019
- King's Favour (Avacal) November 18th, 2017
- Princess' Knott (Avacal) January 17th, 2015
- Baroness's Favor (Myrgan Wood) October 11th, 2014
- Princess' Knott (Avacal) February 23rd, 2013
- Prince's Favour (Avacal) August 4th, 2012
- Blood of the Wood (Myrgan Wood) June 2nd, 2012
- Order of the Rose Petal (Montengarde) July 9th, 2011
- Golden Flame (Avacal) January 16th, 2010
- Forget-me-not (An Tir) July 18th, 2009
- Silver Griffin (Avacal) June 6th, 2009
- Elm Leaf of Autumn (Myrgan Wood) October 11th, 1997
- Champion of Arrows (Myrgan Wood) October, 1995 through Oct 5, 1996