No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
:a. Also OP, OL | :a. Also OP, OL | ||
:b. Squires | :b. Squires | ||
::i. Albrecht von Rugen (Borealis) OC | ::i. [[Albrecht von Rugen]] (Borealis) OC | ||
::ii. Murchad mac Artgal (Montengarde) OC | ::ii. [[Murchad mac Artgal]] (Montengarde) OC | ||
::iii. Thorwulf Bjornson (Tir Righ) OC, OL | ::iii. Thorwulf Bjornson (Tir Righ) OC, OL | ||
5. Wulfhere the Capacious (Montengarde) deceased | 5. Wulfhere the Capacious (Montengarde) deceased | ||
6. Rorik Gunnarson (Borealis) (An Tir) May 22, 1993 (AS XXVIII) | 6. [[Rorik Gunnarson]] (Borealis) (An Tir) May 22, 1993 (AS XXVIII) | ||
:a. Squired to Gunnar Brunwulf (An Tir) | :a. Squired to Gunnar Brunwulf (An Tir) | ||
:b. Squires | :b. Squires | ||
::i. Ivar the Black (Sigelhundas) OC | ::i. [[Ivar the Black]] (Sigelhundas) OC | ||
::ii. Gunther Rorikson (Myrgan Wood) OC | ::ii. [[Gunther Rorikson]] (Myrgan Wood) OC | ||
7. Albrecht von Rugen (Borealis) (An Tir) Jun 29, 1996 (AS XXXI) | 7. [[Albrecht von Rugen]] (Borealis) (An Tir) Jun 29, 1996 (AS XXXI) | ||
:a. Squired to Edward Ross (Montengarde) | :a. Squired to Edward Ross (Montengarde) | ||
:b. Squires | :b. Squires | ||
::i. Eric Rugenson (Borealis) OC | ::i. Eric Rugenson (Borealis) OC | ||
::ii. Kathryn inghean Ui Mhaonaigh (Montengarde) OP | ::ii. Kathryn inghean Ui Mhaonaigh (Montengarde) OP | ||
::iii. Ogedei Bahadur (Montengarde) OC | ::iii. [[Ogedei Bahadur]] (Montengarde) OC | ||
8. Vik Vikingsson (Borealis) (An Tir) Jun 29, 1996 (AS XXXI) | 8. [[Vik Vikingsson]] (Borealis) (An Tir) Jun 29, 1996 (AS XXXI) | ||
:a. Also OL, OP | :a. Also OL, OP | ||
:b. Squired to Sven Fallgr Gunnarsson (An Tir) | :b. Squired to Sven Fallgr Gunnarsson (An Tir) | ||
| Line 37: | Line 37: | ||
::i. Phalan Gann (Ealdormere) OC | ::i. Phalan Gann (Ealdormere) OC | ||
::ii. Fenrick Vikingsson (Borealis) OC | ::ii. Fenrick Vikingsson (Borealis) OC | ||
::iii. Einar Vikingsson (Borealis) OC | ::iii. [[Einar Vikingsson]] (Borealis) OC | ||
::iv. Steinn Vikingsson (Tir Righ) OC, OP | ::iv. [[Steinn Vikingsson]] (Tir Righ) OC, OP | ||
::v. Edward Vikingsson (Borealis) | ::v. Edward Vikingsson (Borealis) | ||
::vi. Volchuck (Bordergate) | ::vi. Volchuck (Bordergate) | ||
| Line 53: | Line 53: | ||
::i. Robert Stokestay (Myrgan Wood) | ::i. Robert Stokestay (Myrgan Wood) | ||
::ii. Shamus van de Ponseele (Valley Wold) | ::ii. Shamus van de Ponseele (Valley Wold) | ||
11. Gunther Rorikson (Myrgan Wood) (An Tir) Jan 23, 1999 (AS XXXIII) | 11. [[Gunther Rorikson]] (Myrgan Wood) (An Tir) Jan 23, 1999 (AS XXXIII) | ||
:a. Squired to Rorik Gunnarsson (Borealis) | :a. Squired to Rorik Gunnarsson (Borealis) | ||
:b. Also Provost to Francis MacLaren (Bitter End) | :b. Also Provost to Francis MacLaren (Bitter End) | ||
| Line 60: | Line 60: | ||
::ii. Korsak (Myrgan Wood) OC | ::ii. Korsak (Myrgan Wood) OC | ||
::iii. | ::iii. | ||
12. Murchad mac Artgal (Montengarde) (An Tir) Feb 27, 1999 (AS XXXIII) | 12. [[Murchad mac Artgal]] (Montengarde) (An Tir) Feb 27, 1999 (AS XXXIII) | ||
:a. Also OP | :a. Also OP | ||
:b. Squired to Edward Ross (Montengarde) | :b. Squired to Edward Ross (Montengarde) | ||
| Line 66: | Line 66: | ||
:a. Squired to Rorik Gunnarsson (Borealis) | :a. Squired to Rorik Gunnarsson (Borealis) | ||
:b. Squires | :b. Squires | ||
::i. Wernar Ivarson (Borealis) OC | ::i. [[Wernar Ivarson]] (Borealis) OC | ||
::ii. Kvigr Ivarson (Myrgan Wood) OC | ::ii. [[Kvigr Ivarson]] (Myrgan Wood) OC | ||
::iii. Amya Lyghtefot (Myrgan Wood) | ::iii. Amya Lyghtefot (Myrgan Wood) | ||
::iv. Hraerik Ivarson (Montengarde) | ::iv. Hraerik Ivarson (Montengarde) | ||
| Line 73: | Line 73: | ||
::vi. Skeld the Peacemaker (Montengarde) | ::vi. Skeld the Peacemaker (Montengarde) | ||
::vii. Ferghail MacIngill (Myrgan Wood) | ::vii. Ferghail MacIngill (Myrgan Wood) | ||
14. Angar Ninefingers (Borealis) (An Tir) Apr 13, 2002 (AS XXXVI) | 14. [[Angar Ninefingers]] (Borealis) (An Tir) Apr 13, 2002 (AS XXXVI) | ||
:a. Squired to Skeggi Nyewcombe (An Tir) | :a. Squired to Skeggi Nyewcombe (An Tir) | ||
:b. Squires | :b. Squires | ||
| Line 79: | Line 79: | ||
::ii. Hlíf Angarsdóttir (Bordergate) | ::ii. Hlíf Angarsdóttir (Bordergate) | ||
::iii. | ::iii. | ||
15. Steinn Vikingsson (Danescombe) (An Tir) Feb 22, 2003 (AS XXXVII) | 15. [[Steinn Vikingsson]] (Danescombe) (An Tir) Feb 22, 2003 (AS XXXVII) | ||
:a. Also OP, student to William Bennet (OD) | :a. Also OP, student to William Bennet (OD) | ||
:b. Squired to Vik Vikingson (Borealis) | :b. Squired to Vik Vikingson (Borealis) | ||
:c. Squires | :c. Squires | ||
::i. Raoul Delaroche (Myrgan Wood) OP OD | ::i. [[Raoul Delaroche]] (Myrgan Wood) OP OD | ||
::ii. Jajiradai Batu (Montengarde) | ::ii. Jajiradai Batu (Montengarde) | ||
::iii. Laric Godwin (Tir Righ) | ::iii. Laric Godwin (Tir Righ) | ||
| Line 97: | Line 97: | ||
::i. Ellias Silver (Montengarde) OC | ::i. Ellias Silver (Montengarde) OC | ||
::ii. John Wernarson (Borealis) | ::ii. John Wernarson (Borealis) | ||
18. Arnsbjorn Tiernanson (Borealis) (An Tir) Jul 15, 2006 (AS XLI) | 18. [[Arnsbjorn Tiernanson]] (Borealis) (An Tir) Jul 15, 2006 (AS XLI) | ||
:a. Squired to Tiernan mor dal Cais (An Tir) | :a. Squired to Tiernan mor dal Cais (An Tir) | ||
:b. Squires | :b. Squires | ||
::i. Astrid Arnsbjorndottir (Myrgan Wood) | ::i. Astrid Arnsbjorndottir (Myrgan Wood) | ||
::ii. Ragnarr Ottarsson | ::ii. Ragnarr Ottarsson | ||
19. Kvigr Ivarsson (Myrgan Wood) (An Tir) Feb 23, 2008 (AS XLII) | 19. [[Kvigr Ivarsson]] (Myrgan Wood) (An Tir) Feb 23, 2008 (AS XLII) | ||
:a. Squired to Ivar Rorikson (Sigelhundas) | :a. Squired to Ivar Rorikson (Sigelhundas) | ||
:b. Squires | :b. Squires | ||
| Line 109: | Line 109: | ||
::iii. Markus Pheilsmid (Tir Righ) | ::iii. Markus Pheilsmid (Tir Righ) | ||
::iv. Jorgen (Myrgan Wood) man-at-arms | ::iv. Jorgen (Myrgan Wood) man-at-arms | ||
20. Aiden ap Grindall (Borealis) (An Tir) May 22, 2010 (AS XLV) | 20. [[Aiden ap Grindall]] (Borealis) (An Tir) May 22, 2010 (AS XLV) | ||
:a. Squired to Nikolai Grendal Gornych (An Tir) OL | :a. Squired to Nikolai Grendal Gornych (An Tir) OL | ||
:b. Squires | :b. Squires | ||
::i. Ansgar Stormbreaker (Borealis) | ::i. Ansgar Stormbreaker (Borealis) | ||
21. Toryn Davinson (Borealis) (An Tir) May 23, 2010 (AS XLV) | 21. [[Toryn Davinson]] (Borealis) (An Tir) May 23, 2010 (AS XLV) | ||
:a. Squired to Davin Steingrimson (An Tir) | :a. Squired to Davin Steingrimson (An Tir) | ||
:b. Squires | :b. Squires | ||
| Line 128: | Line 128: | ||
::i. Martin McDuff (Montengarde) | ::i. Martin McDuff (Montengarde) | ||
::ii. Bóthildr Siguröardóttir (Montengarde) man-at-arms | ::ii. Bóthildr Siguröardóttir (Montengarde) man-at-arms | ||
24. Ellias Silver (Montengarde) (An Tir) Nov 22, 2014 (AS XLIX) | 24. [[Ellias Silver]] (Montengarde) (An Tir) Nov 22, 2014 (AS XLIX) | ||
:a. Squired to Wernar Ivarson (Borealis) | :a. Squired to Wernar Ivarson (Borealis) | ||
:b. Squires | :b. Squires | ||
| Line 136: | Line 136: | ||
::i. Olaf the Snowman (Vinjar) OC | ::i. Olaf the Snowman (Vinjar) OC | ||
::ii. Aman Brennan (Borealis) | ::ii. Aman Brennan (Borealis) | ||
26. Fenrick Vikingsson (Borealis) (An Tir) May 2, 2015 (AS L) | 26. [[Fenrick Vikingsson]] (Borealis) (An Tir) May 2, 2015 (AS L) | ||
:a. Squired to Vik Vikingson (Borealis) | :a. Squired to Vik Vikingson (Borealis) | ||
:b. Squires | :b. Squires | ||
| Line 143: | Line 143: | ||
27. Gaius Artorius Varus Lupus (Montengarde) (Avacal) Sep 12, 2015 (AS L) | 27. Gaius Artorius Varus Lupus (Montengarde) (Avacal) Sep 12, 2015 (AS L) | ||
:a. Squired to Thorwulf (Tir Righ) | :a. Squired to Thorwulf (Tir Righ) | ||
28. Fergus of Carlisle (Borealis) (Avacal) Jul 1, 2016 (AS LI) | 28. [[Fergus of Carlisle]] (Borealis) (Avacal) Jul 1, 2016 (AS LI) | ||
29. Hjalti inn Undarligr Vikingr (Borealis) (Avacal) Aug 13, 2016 (AS LI) | 29. Hjalti inn Undarligr Vikingr (Borealis) (Avacal) Aug 13, 2016 (AS LI) | ||
30. Hrogn Gunthersson (Myrgan Wood) (Avacal) Nov 18, 2017 (AS LII) | 30. [[Hrogn Gunthersson]] (Myrgan Wood) (Avacal) Nov 18, 2017 (AS LII) | ||
:a. Squired to Gunther Rorikson (Myrgan Wood) | :a. Squired to Gunther Rorikson (Myrgan Wood) | ||
:b. Squires | :b. Squires | ||
| Line 166: | Line 166: | ||
2. Ark of Ringholden (Montengarde) (Outlands) May 23, 1987 (AS XXII) | 2. Ark of Ringholden (Montengarde) (Outlands) May 23, 1987 (AS XXII) | ||
3. Thorvald Grimsson (Montengarde) (An Tir) Jul 2, 1988 (AS XXIII) | 3. [[Thorvald Grimsson]] (Montengarde) (An Tir) Jul 2, 1988 (AS XXIII) | ||
:a. Also OP | :a. Also OP | ||
:b. Apprentices | :b. Apprentices | ||
| Line 192: | Line 192: | ||
:a. Also OP | :a. Also OP | ||
:b. Apprentices | :b. Apprentices | ||
::i. Sadb ingen Thuathail (Borealis) OP OL | ::i. [[Sadb ingen Thuathail]] (Borealis) OP OL | ||
14. Margaret of Newark Abbey (Montengarde) (An Tir) Jan 23, 1999 (AS XXXIII) | 14. Margaret of Newark Abbey (Montengarde) (An Tir) Jan 23, 1999 (AS XXXIII) | ||
| Line 199: | Line 199: | ||
16. Cennet o Llangollen (Borealis) (An Tir) Oct 9, 1999 (AS XXXIV) | 16. Cennet o Llangollen (Borealis) (An Tir) Oct 9, 1999 (AS XXXIV) | ||
17. Vik Vikingsson (Borealis) (An Tir) Feb 22, 2003 (AS XXXVII) | 17. [[Vik Vikingsson]] (Borealis) (An Tir) Feb 22, 2003 (AS XXXVII) | ||
:a. Also OC, OP | :a. Also OC, OP | ||
18. Issabbella Kendal of Raven's Rift (Borealis) (An Tir) May 17, 2003 (AS XXXVIII) | 18. [[Issabbella Kendal of Raven's Rift]] (Borealis) (An Tir) May 17, 2003 (AS XXXVIII) | ||
19. Michael Seamus O'Byrne (Montengarde) (An Tir) Jun 5, 2004 (AS XXXIX) | 19. Michael Seamus O'Byrne (Montengarde) (An Tir) Jun 5, 2004 (AS XXXIX) | ||
20. Inga in hraustliga (Borealis) (An Tir) Jul 16, 2005 (AS XL) | 20. [[Inga in hraustliga]] (Borealis) (An Tir) Jul 16, 2005 (AS XL) | ||
:a. Also OP, squired to Rauokinn Eyverska Starradottir (An Tir) | :a. Also OP, squired to Rauokinn Eyverska Starradottir (An Tir) | ||
:b. Apprentices | :b. Apprentices | ||
| Line 219: | Line 219: | ||
::i. Arnaut Guilhem de Najac (Montengarde) | ::i. Arnaut Guilhem de Najac (Montengarde) | ||
::ii. Tomas de Courcy (Borealis) | ::ii. Tomas de Courcy (Borealis) | ||
21. Sadb ingen Thuathail (Borealis) (An Tir) Jul 8, 2006 (AS XLI) | 21. [[Sadb ingen Thuathail]] (Borealis) (An Tir) Jul 8, 2006 (AS XLI) | ||
:a. Apprenticed to John MacLeod the Black (Borealis) | :a. Apprenticed to John MacLeod the Black (Borealis) | ||
:b. Apprentices | :b. Apprentices | ||
| Line 232: | Line 232: | ||
22. Susane le Peyntour (Tir Righ) (An Tir) May 19, 2007 (AS XLII) | 22. Susane le Peyntour (Tir Righ) (An Tir) May 19, 2007 (AS XLII) | ||
23. Iain Archibald Guthrie (Avacal) (An Tir) May 16, 2009 (AS XLIV) | 23. [[Iain Archibald Guthrie]] (Avacal) (An Tir) May 16, 2009 (AS XLIV) | ||
:a. Also squire to Vik Vikingson (Borealis) | :a. Also squire to Vik Vikingson (Borealis) | ||
24. Dragoslava Vladislasa doch (Borealis) (An Tir) Jun 23, 2012 (AS XLVII) | 24. Dragoslava Vladislasa doch (Borealis) (An Tir) Jun 23, 2012 (AS XLVII) | ||
25. Dyrfinna the Wanderer (Montengarde) (An Tir) Mar 9, 2013 (AS XLVII) | 25. [[Dyrfinna the Wanderer]] (Montengarde) (An Tir) Mar 9, 2013 (AS XLVII) | ||
:a. Apprenticed to Inga in hraustliga (Borealis) | :a. Apprenticed to Inga in hraustliga (Borealis) | ||
26. Guillaine Rosalind de Gualle (Borealis) (An Tir) Mar 9, 2013 (AS XLVII) | 26. [[Guillaine Rosalind de Gualle]] (Borealis) (An Tir) Mar 9, 2013 (AS XLVII) | ||
:a. Apprenticed to Inga in hraustliga (Borealis) | :a. Apprenticed to Inga in hraustliga (Borealis) | ||
27. Gemma Delaroche (Danescombe) (An Tir) Nov 30, 2013 (AS XLVIII) | 27. [[Gemma Delaroche]] (Danescombe) (An Tir) Nov 30, 2013 (AS XLVIII) | ||
:a. Also OP | :a. Also OP | ||
28. Maiosara thugater Azarionos (Montengarde) (An Tir) Jun 28, 2014 (AS XLIX) | 28. [[Maiosara thugater Azarionos]] (Montengarde) (An Tir) Jun 28, 2014 (AS XLIX) | ||
:a. Apprenticed to Achaxe (An Tir) | :a. Apprenticed to Achaxe (An Tir) | ||
29. Natal'ia Volkovicha (Cold Keep) (An Tir) Jun 28, 2014 (AS XLIX) | 29. [[Natal'ia Volkovicha]] (Cold Keep) (An Tir) Jun 28, 2014 (AS XLIX) | ||
:a. Apprenticed to Sadb ingen Thuathail (Borealis) | :a. Apprenticed to Sadb ingen Thuathail (Borealis) | ||
30. Kataryna Tkach (Borealis) (Avacal) Nov 7, 2015 (AS L) | :b. Apprentices | ||
::i. Oli Einarsson (Borealis) | |||
30. [[Kataryna Tkach]] (Borealis) (Avacal) Nov 7, 2015 (AS L) | |||
:a. Apprentices | :a. Apprentices | ||
::i. Li Xia (Sigelhundas) | ::i. Li Xia (Sigelhundas) | ||
::ii. Arwyn of Leicester (Borealis) OL, OP | ::ii. Arwyn of Leicester (Borealis) OL, OP | ||
31. Caterina di Alessandro di Guglielmo Franceschi (Montengarde) (Avacal) Nov 5, 2016 (AS LI) | 31. [[Caterina di Alessandro di Guglielmo Franceschi]] (Montengarde) (Avacal) Nov 5, 2016 (AS LI) | ||
:a. Apprenticed to | :a. Apprenticed to | ||
:b. Apprentices | :b. Apprentices | ||
| Line 259: | Line 261: | ||
32. Philippe de Saint-Denis (Borealis) (Avacal) Apr 7, 2018 (AS LII) | 32. Philippe de Saint-Denis (Borealis) (Avacal) Apr 7, 2018 (AS LII) | ||
33. Dorothye Bolton (Myrgan Wood) (Avacal) May 12, 2018 (AS LIII) | 33. [[Dorothye Bolton]] (Myrgan Wood) (Avacal) May 12, 2018 (AS LIII) | ||
:a. Apprenticed to Caterina di Alessandro di Guglielmo Franceschi (Montengarde), proteged to Roxanne Delaroche (Myrgan Wood) | :a. Apprenticed to Caterina di Alessandro di Guglielmo Franceschi (Montengarde), proteged to Roxanne Delaroche (Myrgan Wood) | ||
:b. Apprentices | :b. Apprentices | ||
::i. Shirakawa Yukime (Myrgan Wood) | ::i. Shirakawa Yukime (Myrgan Wood) | ||
::ii. Rose the Silkwoman (Myrgan Wood) | ::ii. Rose the Silkwoman (Myrgan Wood) | ||
34. Adelheid Holtzhauer (Borealis) (Avacal) Aug 31, 2019 (AS LIV) | 34. [[Adelheid Holtzhauer]] (Borealis) (Avacal) Aug 31, 2019 (AS LIV) | ||
:a. Apprenticed to Inga in hraustliga (Borealis) | :a. Apprenticed to Inga in hraustliga (Borealis) | ||
35. Katelijne van der Ast (Lions Gate) (Avacal) Nov 16, 2019 (AS LIV) | 35. [[Katelijne van der Ast]] (Lions Gate) (Avacal) Nov 16, 2019 (AS LIV) | ||
36. Bieiris de Romans (Montengarde) (Avacal) Nov 16, 2019 (AS LIV) | 36. [[Bieiris de Romans]] (Montengarde) (Avacal) Nov 16, 2019 (AS LIV) | ||
37. Arwyn of Leicester (Borealis) (Avacal) Dec 7, 2019 (AS LIV) | 37. [[Arwyn of Leicester]] (Borealis) (Avacal) Dec 7, 2019 (AS LIV) | ||
:a. Also OL. Squired to Barak Hasrubal (Ealdormere) | :a. Also OL. Squired to Barak Hasrubal (Ealdormere) | ||
:b. Apprenticed to Kataryna Tkach (Ealdormere), | :b. Apprenticed to Kataryna Tkach (Ealdormere), | ||
| Line 287: | Line 289: | ||
2. Darcy of Eagle's Crag (Montengarde) (An Tir) Sep 5, 1987 (AS XXII) | 2. Darcy of Eagle's Crag (Montengarde) (An Tir) Sep 5, 1987 (AS XXII) | ||
3. Thorvald Grimsson (Montengarde) (An Tir) Sep 6, 1987 (AS XXII) | 3. [[Thorvald Grimsson]] (Montengarde) (An Tir) Sep 6, 1987 (AS XXII) | ||
:a. Also OL | :a. Also OL | ||
:b. Proteges | :b. Proteges | ||
::i. Ellias Silver (Montengarde) OC | ::i. Ellias Silver (Montengarde) OC | ||
::ii. Caiphas Durant Ramberti (Montengarde) | ::ii. Caiphas Durant Ramberti (Montengarde) | ||
4. Aldreada of the Lakes (Montengarde) (An Tir) Jul 3, 1988 (AS XXIII) | 4. [[Aldreada of the Lakes]] (Montengarde) (An Tir) Jul 3, 1988 (AS XXIII) | ||
5. Douglas Cameron of Skye (Bitter End) (An Tir) Sep 2, 1989 (AS XXIV) | 5. Douglas Cameron of Skye (Bitter End) (An Tir) Sep 2, 1989 (AS XXIV) | ||
| Line 332: | Line 334: | ||
23. Collin Ellwood (Myrgan Wood) (An Tir) Aug 31, 2003 (AS XXXVIII) | 23. Collin Ellwood (Myrgan Wood) (An Tir) Aug 31, 2003 (AS XXXVIII) | ||
24. Kraig von Langenthal (Montengarde) (An Tir) Nov 26, 2005 (AS XL) | 24. [[Kraig von Langenthal]] (Montengarde) (An Tir) Nov 26, 2005 (AS XL) | ||
:a. Proteges | :a. Proteges | ||
::i. Fjallgeirr Ljótsson (Myrgan Wood) (OP) | ::i. Fjallgeirr Ljótsson (Myrgan Wood) (OP) | ||
| Line 338: | Line 340: | ||
::iii. Henry of Bohemia (Montengarde) | ::iii. Henry of Bohemia (Montengarde) | ||
::iv. Bóthildr Siguröardóttir (Montengarde), also to Mistress Tatiana Marana Melville of the Kingdom of Northshield | ::iv. Bóthildr Siguröardóttir (Montengarde), also to Mistress Tatiana Marana Melville of the Kingdom of Northshield | ||
25. Manyra Thorinsdottir (Rhuddglyn) (An Tir) Nov 26, 2005 (AS XL) | 25. [[Manyra Thorinsdottir]] (Rhuddglyn) (An Tir) Nov 26, 2005 (AS XL) | ||
26. Roxanne Delaroche (Myrgan Wood) (An Tir) Nov 26, 2005 (AS XL) | 26. [[Roxanne Delaroche]] (Myrgan Wood) (An Tir) Nov 26, 2005 (AS XL) | ||
:a. Proteges | :a. Proteges | ||
::i. Magdelena de Artes (Lochac) | ::i. Magdelena de Artes (Lochac) | ||
| Line 348: | Line 350: | ||
::v. Dorothye Bolton (Myrgan Wood) OL | ::v. Dorothye Bolton (Myrgan Wood) OL | ||
::vi. Una Henriksdotter (Montengarde) OP | ::vi. Una Henriksdotter (Montengarde) OP | ||
27. William Bennet (Montengarde) (An Tir) Jan 12, 2008 (AS XLII) | 27. [[William Bennet]] (Montengarde) (An Tir) Jan 12, 2008 (AS XLII) | ||
:a. Also OD | :a. Also OD | ||
:b. Proteges | :b. Proteges | ||
::i. Eira Halladottir (Myrgan Wood) | ::i. Eira Halladottir (Myrgan Wood) | ||
28. Vik Vikingsson (Borealis) (An Tir) Jul 19, 2008 (AS XLIII) | 28. [[Vik Vikingsson]] (Borealis) (An Tir) Jul 19, 2008 (AS XLIII) | ||
:a. Also OC, OL | :a. Also OC, OL | ||
29. Deicyn Moel (Vinjar) (An Tir) Apr 18, 2009 (AS XLIII) | 29. Deicyn Moel (Vinjar) (An Tir) Apr 18, 2009 (AS XLIII) | ||
30. Sadb ingen Thuathail (Borealis) (An Tir) Jun 6, 2009 (AS XLIV) | 30. [[Sadb ingen Thuathail]] (Borealis) (An Tir) Jun 6, 2009 (AS XLIV) | ||
:a. Protégé to John MacLeod the Black (Borealis) | :a. Protégé to John MacLeod the Black (Borealis) | ||
:b. Proteges | :b. Proteges | ||
| Line 368: | Line 370: | ||
::i. Tatiana the Outspoken (Tir Righ) | ::i. Tatiana the Outspoken (Tir Righ) | ||
::ii. Stragin Vikingsson (Avacal) | ::ii. Stragin Vikingsson (Avacal) | ||
31. Raoul Delaroche (Myrgan Wood) (An Tir) Jun 6, 2010 (AS XLV) | 31. [[Raoul Delaroche]] (Myrgan Wood) (An Tir) Jun 6, 2010 (AS XLV) | ||
:a. Also OD, squire to Steinn Vikingsson | :a. Also OD, squire to Steinn Vikingsson | ||
:b. Proteges | :b. Proteges | ||
::i. Hamish MacCarraig | ::i. Hamish MacCarraig | ||
32. Inga in hraustliga (Borealis) (An Tir) Jan 7, 2012 (AS XLVI) | 32. [[Inga in hraustliga]] (Borealis) (An Tir) Jan 7, 2012 (AS XLVI) | ||
:a. Also OL, squired to Rauokinn Eyverska Starradottir (An Tir) | :a. Also OL, squired to Rauokinn Eyverska Starradottir (An Tir) | ||
:b. Protoges | :b. Protoges | ||
::i. Peter von Setzingen (Montengarde) | ::i. Peter von Setzingen (Montengarde) | ||
::ii. Anna (Vinjar) | ::ii. Anna (Vinjar) | ||
33. Bjar the Blue (Montengarde) (An Tir) Aug 4, 2012 (AS XLVII) | 33. [[Bjar the Blue]] (Montengarde) (An Tir) Aug 4, 2012 (AS XLVII) | ||
34. Jean de Chauliac (Borealis) (An Tir) Mar 9, 2013 (AS XLVII) | 34. [[Jean de Chauliac]] (Borealis) (An Tir) Mar 9, 2013 (AS XLVII) | ||
:a. Also apprenticed to Sadb ingen Thuathail (Borealis) | :a. Also apprenticed to Sadb ingen Thuathail (Borealis) | ||
35. Betha of Dawlish (Tir Bannog) (An Tir) May 4, 2013 (AS XLVIII) (deceased) | 35. Betha of Dawlish (Tir Bannog) (An Tir) May 4, 2013 (AS XLVIII) (deceased) | ||
36. Gemma Delaroche (Danescombe) (An Tir) Jun 8, 2013 (AS XLVIII) | 36. [[Gemma Delaroche]] (Danescombe) (An Tir) Jun 8, 2013 (AS XLVIII) | ||
:a. Also OP | :a. Also OP | ||
:b. Proteges | :b. Proteges | ||
::i. Elene De Vere (Tir Righ) | ::i. Elene De Vere (Tir Righ) | ||
37. Steinn Vikingsson (Danescombe) (An Tir) Jun 8, 2013 (AS XLVIII) | 37. [[Steinn Vikingsson]] (Danescombe) (An Tir) Jun 8, 2013 (AS XLVIII) | ||
:a. Also OC, student to William Bennet (OD) | :a. Also OC, student to William Bennet (OD) | ||
38. Kirk Einarsson (Montengarde) (An Tir) Nov 22, 2014 (AS XLIX) | 38. [[Kirk Einarsson]] (Montengarde) (An Tir) Nov 22, 2014 (AS XLIX) | ||
:a. Also OC | :a. Also OC | ||
39. Coryn of the Wode (Borealis) (An Tir) Dec 13, 2014 (AS XLIX) | 39. [[Coryn of the Wode]] (Borealis) (An Tir) Dec 13, 2014 (AS XLIX) | ||
40. Kathryn inghean Ui Mhaonaigh (Montengarde) (An Tir) May 2, 2015 (AS L) | 40. [[Kathryn inghean Ui Mhaonaigh]] (Montengarde) (An Tir) May 2, 2015 (AS L) | ||
:a. Also squire to Albrecht von Rugen | :a. Also squire to Albrecht von Rugen | ||
:b. Proteges | :b. Proteges | ||
::i. Dahlia Yriansdottir (Borealis) OP | ::i. Dahlia Yriansdottir (Borealis) OP | ||
41. Faelan Ó Dálaigh (Borealis) (Avacal) Aug 15, 2015 (AS L) | 41. [[Faelan Ó Dálaigh]] (Borealis) (Avacal) Aug 15, 2015 (AS L) | ||
42. Dezzrianne Draganova doch' (Myrgan Wood) (Avacal) Nov 21, 2015 (AS L) | 42. [[Dezzrianne Draganova doch']] (Myrgan Wood) (Avacal) Nov 21, 2015 (AS L) | ||
43. Guillaine Rosalind de Gualle (Borealis) (Avacal) Jul 1, 2016 (AS LI) | 43. [[Guillaine Rosalind de Gualle]] (Borealis) (Avacal) Jul 1, 2016 (AS LI) | ||
44. Peregrine Falconer (Borealis) (Avacal) Aug 13, 2016 (AS LI) | 44. [[Peregrine Falconer]] (Borealis) (Avacal) Aug 13, 2016 (AS LI) | ||
45. Divera della Cava (Borealis) (Avacal) Sep 9, 2016 (AS LI) | 45. [[Divera della Cava]] (Borealis) (Avacal) Sep 9, 2016 (AS LI) | ||
46. Mika Machiavelli (Borealis) (Avacal) Nov 5, 2016 (AS LI) | 46. [[Mika Machiavelli]] (Borealis) (Avacal) Nov 5, 2016 (AS LI) | ||
47. Una Henriksdotter (Montengarde) (Avacal) Mar 25, 2017 (AS LI) | 47. [[Una Henriksdotter]] (Montengarde) (Avacal) Mar 25, 2017 (AS LI) | ||
:a. Also apprentice to Sadb ingen Thuathail (Borealis) | :a. Also apprentice to Sadb ingen Thuathail (Borealis) | ||
:b. Protégé to Roxanne Delaroche (Myrgan Wood) | :b. Protégé to Roxanne Delaroche (Myrgan Wood) | ||
48. Fjallgeirr Ljótsson (Myrgan Wood) (Avacal) Jun 2, 2017 (AS LII) | 48. [[Fjallgeirr Ljótsson]] (Myrgan Wood) (Avacal) Jun 2, 2017 (AS LII) | ||
:a. Protégé to Kraig von Langenthal (Montengarde) and Einar Guntharson (Lionsdale), Squire to Einar Guntharson (Lionsdale) & Kirk Einarson | :a. Protégé to Kraig von Langenthal (Montengarde) and Einar Guntharson (Lionsdale), Squire to Einar Guntharson (Lionsdale) & Kirk Einarson | ||
:b. Proteges | :b. Proteges | ||
| Line 418: | Line 420: | ||
::ii. Jane de la Marché (Myrgan Wood) | ::ii. Jane de la Marché (Myrgan Wood) | ||
::iii. Ayame Houjou (Myrgan Wood) | ::iii. Ayame Houjou (Myrgan Wood) | ||
49. Beothuk of the Beothuks (Montengarde) (Avacal) Jun 2, 2017 (AS LII) | 49. [[Beothuk of the Beothuks]] (Montengarde) (Avacal) Jun 2, 2017 (AS LII) | ||
:a. Protégé to | :a. Protégé to | ||
:b. Proteges | :b. Proteges | ||
::i. Gabriel De Lion (Northsheild) | ::i. Gabriel De Lion (Northsheild) | ||
50. Francis MacLaren (Bitter End) (Avacal) Sep 1, 2018 (AS LIII) | 50. [[Francis MacLaren]] (Bitter End) (Avacal) Sep 1, 2018 (AS LIII) | ||
:a. Also OD | :a. Also OD | ||
