No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== History | <div> | ||
{| width=280 style="margin: 0 0 0.5em 1em; border-collapse:collapse; float:right; clear:right; background: #F9F9F9;" border="1" cellpadding="0" | |||
|- style="text-align:center;" | |||
! style="background: #ff0000; color: #Ffffff;" | '''Photo''' | |||
|- | |||
| style="text-align:center; background: #Ffffff;" | {{{photo-link}}}<br><small>''{{{photocaption}}}''</small> | |||
|- style="text-align:center;" | |||
! style="background: #ff0000; color: #Ffffff;" | '''Information''' | |||
|- style="text-align:center;" | |||
| | |||
{| style="margin:0 auto; text-align:left; background: #Ffffff;" cellpadding="2" | |||
|- valign=top | |||
|Resides:||Borealis | |||
|- valign=top | |||
|Date Started:||{{{status}}} | |||
|- valign=top | |||
|Awards:||<small>Visit the [[Order of Precedence]] to access a list of this person's awards.</small> | |||
|} | |||
|- style="text-align:center;" | |||
! style="background: #ff0000; color: #Ffffff;" | '''Heraldry''' | |||
|- | |||
| style="text-align:center; background: #Ffffff;" | {{{device-link}}}<br><small>''{{{devicecaption}}}''</small> | |||
|} | |||
=Demographics= | |||
=History= | |||
* [[Wernar Ivarsson and Hélène Charesse|Second King of Avacal]] With [[Hélène Charesse]] , February 13, 2016 to ? | * [[Wernar Ivarsson and Hélène Charesse|Second King of Avacal]] With [[Hélène Charesse]] , February 13, 2016 to ? | ||
* [[Wernar and Tatiana|Twenty-first Prince of Avacal]] with [[Tatiana the Outspoken|Tatiana]], 12 Aug 12 AS XLI/2006 - 24 Feb AS XLI/2007 | * [[Wernar and Tatiana|Twenty-first Prince of Avacal]] with [[Tatiana the Outspoken|Tatiana]], 12 Aug 12 AS XLI/2006 - 24 Feb AS XLI/2007 | ||
* [[Wernar Ivarsson II and Hélène Charesse|Twenty-eight Prince of Avacal]] with [[Helene]] Feb 27, 2010–August 2, 2010 | * [[Wernar Ivarsson II and Hélène Charesse|Twenty-eight Prince of Avacal]] with [[Helene]] Feb 27, 2010–August 2, 2010 | ||
== Awards | |||
=Personae= | |||
=Awards= | |||
[[Avacal]]'s Order of Precedence [http://heraldry.avacal.org/op/index.php?who=877] | [[Avacal]]'s Order of Precedence [http://heraldry.avacal.org/op/index.php?who=877] | ||
:Award of Arms (An Tir) Sep 18, 1999 (AS XXXIV) | :Award of Arms (An Tir) Sep 18, 1999 (AS XXXIV) | ||
| Line 20: | Line 51: | ||
:Silver Griffin (Avacal) Jun 7, 2008 (AS XLIII) | :Silver Griffin (Avacal) Jun 7, 2008 (AS XLIII) | ||
:King's Favor (An Tir) Nov 29, 2008 (AS XLIII) | :King's Favor (An Tir) Nov 29, 2008 (AS XLIII) | ||
=Photos= | |||
</div> | |||
[[Category:People]] | |||
[[Category:Chivalry]] | |||
[[Category:Viscounts and Viscountesses]] | |||
[[Category:Counts and Countesses]] | |||
[[Category:Royalty]] | |||
Revision as of 17:45, 3 February 2017
| Photo | ||||||
|---|---|---|---|---|---|---|
| {{{photo-link}}} {{{photocaption}}} | ||||||
| Information | ||||||
| ||||||
| Heraldry | ||||||
| {{{device-link}}} {{{devicecaption}}} |
Demographics
History
- Second King of Avacal With Hélène Charesse , February 13, 2016 to ?
- Twenty-first Prince of Avacal with Tatiana, 12 Aug 12 AS XLI/2006 - 24 Feb AS XLI/2007
- Twenty-eight Prince of Avacal with Helene Feb 27, 2010–August 2, 2010
Personae
Awards
Avacal's Order of Precedence [1]
- Award of Arms (An Tir) Sep 18, 1999 (AS XXXIV)
- Golden Spoon (Borealis) Apr 8, 2000 (AS XXXIV)
- White Claw (Avacal) Sep 8, 2001 (AS XXXVI)
- Iron Maul (Avacal) Aug 16, 2003 (AS XXXVIII)
- Goutte de Sang (An Tir) Aug 31, 2003 (AS XXXVIII)
- Silver Griffin (Avacal) Jun 5, 2004 (AS XXXIX)
- Bardic Champion (Avacal) Aug 21, 2004 (AS XXXIX) through Dec 17, 2005 (AS XL)
- Knight (An Tir) Jun 4, 2005 (AS XL)
- Elder (Avacal) Aug 13, 2005 (AS XL)
- Tanist #10 (Former) of Avacal (Avacal) Jun 3, 2006 (AS XLI) through Aug 12, 2006 (AS XLI)
- Prince #21 (Former) of Avacal (Avacal) Aug 12, 2006 (AS XLI) through Feb 24, 2007 (AS XLI)
- Viscount (Avacal) Feb 24, 2007 (AS XLI)
- Silver Griffin (Avacal) Jun 7, 2008 (AS XLIII)
- King's Favor (An Tir) Nov 29, 2008 (AS XLIII)