Caterina di Alessandro di Guglielmo Franceschi: Difference between revisions
From The Kingdom of Avacal Wiki
(Page creation) |
No edit summary |
||
| Line 4: | Line 4: | ||
! style="background: #ff0000; color: #ffffff;" | '''Photo''' | ! style="background: #ff0000; color: #ffffff;" | '''Photo''' | ||
|- | |- | ||
| style="text-align:center; background: #ffffff;" | [[Image: | 270 px]]<br><small>'' | | style="text-align:center; background: #ffffff;" | [[Image: Cetsmall.jpg | 270 px]]<br><small>''Elevation to Laurel ''</small> | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="background: #ff0000; color: #ffffff;" | '''Information''' | ! style="background: #ff0000; color: #ffffff;" | '''Information''' | ||
| Line 16: | Line 16: | ||
|- valign=top | |- valign=top | ||
|Awards:||<small> | |Awards:||<small> | ||
Laurel<br> | |||
Goutte de Sang<br> | |||
Golden Flame<br> | |||
Jambe de Lion<br> | |||
Award of Arms | |||
</small> | </small> | ||
|} | |} | ||
| Line 26: | Line 30: | ||
</div> | </div> | ||
''' | '''Also known as Caterina Ectcetera''' | ||
Recognized to the Order of the Laurel in November 2016 for work in costuming. | |||
[[Image: cetlarge.jpg|thumb|100px|Elevation to Laurel]] | |||
=Demographics= | =Demographics= | ||
Apprenticed to HE [Issabbella Kendal of Raven's Rift] | |||
Students: | |||
*[[Alice Percy]] | |||
*[[Seeta of Mahim]] | |||
*[[Taletta of Circle Hill]] | |||
==Interests== | ==Interests== | ||
==Awards== | ==Awards== | ||
*Award of Arms Oct 22 AS 32 / 1997 | |||
*Jambe de Lion Jan 9 AS 33 / 1999 | |||
*Rose Petal ([[Montengarde]]) Jan 17 AS 43 / 2009 | |||
*Sable Chime May 16 AS 44 / 2009 | |||
*Golden Link ([[Montengarde]]) May 29 AS 45 / 2010 | |||
*Golden Flame Feb 26 AS 45 / 2011 | |||
*Princess' Knott Feb 25 AS 46 / 2012 | |||
*Emerald Rose ([[Montengarde]]) Jan 18 AS 48 / 2014 | |||
*Throne Favor Jun 28 AS 49 / 2014 | |||
*Goutte de Sang Dec 13 AS 49 / 2014 | |||
==Championships== | ==Championships== | ||
Champion of Arts and Science (Montengarde) | |||
Jan 19, 2013 (AS XLVII) through Jan 18, 2014 (AS XLVIII) | |||
==Offices== | ==Offices== | ||
=Persona= | =Persona= | ||
16th century Italian | |||
[[Category:People]] | [[Category:People]] | ||
[[Category:Laurel]] | |||
Revision as of 20:21, 7 November 2016
| Photo | ||||||
|---|---|---|---|---|---|---|
Elevation to Laurel | ||||||
| Information | ||||||
| ||||||
| Heraldry | ||||||
| [[Image: ]] blazon |
Also known as Caterina Ectcetera
Recognized to the Order of the Laurel in November 2016 for work in costuming.
Demographics
Apprenticed to HE [Issabbella Kendal of Raven's Rift]
Students:
Interests
Awards
- Award of Arms Oct 22 AS 32 / 1997
- Jambe de Lion Jan 9 AS 33 / 1999
- Rose Petal (Montengarde) Jan 17 AS 43 / 2009
- Sable Chime May 16 AS 44 / 2009
- Golden Link (Montengarde) May 29 AS 45 / 2010
- Golden Flame Feb 26 AS 45 / 2011
- Princess' Knott Feb 25 AS 46 / 2012
- Emerald Rose (Montengarde) Jan 18 AS 48 / 2014
- Throne Favor Jun 28 AS 49 / 2014
- Goutte de Sang Dec 13 AS 49 / 2014
Championships
Champion of Arts and Science (Montengarde) Jan 19, 2013 (AS XLVII) through Jan 18, 2014 (AS XLVIII)
Offices
Persona
16th century Italian