No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Toryn served as the Twenty-fifth Prince of Avacal from 16 August AS XLIII/2008–28 February AS XLIII/2008. | Toryn served as the Twenty-fifth Prince of Avacal from 16 August AS XLIII/2008–28 February AS XLIII/2008. | ||
<div> | |||
{| width=280 style="margin: 0 0 0.5em 1em; border-collapse:collapse; float:right; clear:right; background: #F9F9F9;" border="1" cellpadding="0" | |||
|- style="text-align:center;" | |||
! style="background: #ff0000; color: #Ffffff;" | '''Photo''' | |||
|- | |||
| style="text-align:center; background: #Ffffff;" | [[image:HE Toryn.jpeg | thumbnail |HE Toryn at An-Tir Fall Crown 2014 ]]<br> <small>''''</small> | |||
|- style="text-align:center;" | |||
! style="background: #ff0000; color: #Ffffff;" | '''Information''' | |||
|- style="text-align:center;" | |||
| | |||
{| style="margin:0 auto; text-align:left; background: #Ffffff;" cellpadding="2" | |||
|- valign=top | |||
|Resides:||[[Borealis]] | |||
|- valign=top | |||
|Date Started:||2000 | |||
|- valign=top | |||
|Awards:||http://heraldry.avacal.org/op/index.php?who=3533 | |||
<small>Visit the [[Order of Precedence]] to access a list of this person's awards.</small> | |||
|} | |||
|- style="text-align:center;" | |||
! style="background: #ff0000; color: #Ffffff;" | '''Heraldry''' | |||
|- | |||
| style="text-align:center; background: #Ffffff;" | Quarterly sable and azure, an ounce rampant maintaining a sword Or and in chief a torc argent, an orle of chain Or. [[image:Toryn Davinsonheraldry.png | thumbnail]]<br><small>''http://heraldry.avacal.org/rollofarms/display.php?id=2675''</small> | |||
|} | |||
=Demographics= | |||
=History= | |||
=Personae= | |||
=Awards= | |||
*[[Award of Arms]] (An Tir) By: Davin Steingrimsson, Groa Mar 17, 2001 (AS XXXV) | |||
*[[Princess' Knott]] (Avacal) By: Catriona McManus Aug 18, 2001 (AS XXXVI) | |||
*Princess' Knott (Avacal) By: Maraigha ni Sean de Sianan Feb 23, 2002 (AS XXXVI) | |||
*[[Forget-me-not]] (An Tir) By: Groa Jul 19, 2003 (AS XXXVIII) | |||
*[[King's Favor]] (An Tir) By: Davin Steingrimsson Jul 19, 2003 (AS XXXVIII) | |||
*[[Tanist]] of Avacal (Avacal) By: Einar Vikingsson, Ifatahyo al-Jenne Jun 7, 2008 (AS XLIII) through Aug 16, 2008 (AS XLIII) | |||
*[[Prince]] of Avacal (Avacal) By: Einar Vikingsson Aug 16, 2008 (AS XLIII) through Feb 28, 2009 (AS XLIII) | |||
*Princess' Knott (Avacal) By: Natal'ia Volkovicha Feb 28, 2009 (AS XLIII) | |||
*[[Viscount]] (Avacal) By: Hjalti the Wonder Viking, Eirika mj�ksiglanda Feb 28, 2009 (AS XLIII) | |||
*Prince's Favour (Avacal) By: Steinn Vikingsson Feb 27, 2010 (AS XLIV) | |||
*[[Knight]] (An Tir) By: Owain ap Einar, Adwen Wrenn May 23, 2010 (AS XLV) | |||
*[[Golden Letter]] (Borealis) By: Vik Vikingsson, Inga the Unfettered Mar 26, 2011 (AS XLV) | |||
*Tanist of Avacal (Avacal) By: Aiden ap Grindall, Issabbella Kendal of Raven's Rift Jun 4, 2011 (AS XLVI) through Jul 30, 2011 (AS XLVI) | |||
*Prince's Favour (Avacal) By: Aiden ap Grindall Jul 30, 2011 (AS XLVI) | |||
*Prince of Avacal (Avacal) By: Aiden ap Grindall Jul 30, 2011 (AS XLVI) through Feb 25, 2012 (AS XLVI) | |||
*[[Prince's Favour]] (Tir Righ) By: Alden ap Owain Feb 18, 2012 (AS XLVI) | |||
*[[Princess' Knott]] (Avacal) By: Evja Torynswife Feb 25, 2012 (AS XLVI) | |||
*[[Goutte de Sang]] (An Tir) By: Ieuan Gower, Gwyneth Gower Jun 23, 2012 (AS XLVII) | |||
*Princess' Knott (Avacal) By: Sina Erdeneva Feb 23, 2013 (AS XLVII) | |||
*Princess' Knott (Avacal) By: Sadb ingen Thuathail Aug 3, 2013 (AS XLVIII) | |||
*Tanist of Avacal (Avacal) By: Ellias Silver, Kiera Torynsdottir Nov 23, 2013 (AS XLVIII) through Feb 15, 2014 (AS XLVIII) | |||
*Prince of Avacal (Avacal) By: Ellias Silver Feb 15, 2014 (AS XLVIII) through Jun 28, 2014 (AS XLIX) | |||
*Princess' Knott (Avacal) By: Evja Torynswife Jun 28, 2014 (AS XLIX) | |||
*[[King's Favor]] (An Tir) By: Styrkarr Jarlsskald Nov 1, 2014 (AS XLIX) | |||
*[[Gilded Griffin]] (Avacal) By: Kvigr Ivarsson, Svava Suanhuita Nov 22, 2014 (AS XLIX) | |||
*[[Augmentation of Arms]] (Avacal) By: Albrecht von Rugen, Nasheeta Al-Rakkasa Machiavelli Nov 21, 2015 (AS L) | |||
*[[Cup of Borealis]] (Borealis) By: Reme the Burgundian, Divera della Cava Dec 12, 2015 (AS L) | |||
=Photos= | |||
</div> | |||
[[Category:People]] | |||
[[image:TE Toryn and Evja.jpg | thumbnail | left | TE Toryn and Evja at Avacal June Coronet - Cold Keep 2011]] | |||
[[Image:T&T.jpg|right|frame|His Excellency, Toryn Davinsson, and Her Excellency, [[Natal'ia Volkovicha]], new [[Tanist/Tanista|Tanist]] and [[Tanist/Tanista|Tanista]] of [[Avacal]]. June 7, AS XLIII. Photo by Sadb ingen Thuathail]]<br> | [[Image:T&T.jpg|right|frame|His Excellency, Toryn Davinsson, and Her Excellency, [[Natal'ia Volkovicha]], new [[Tanist/Tanista|Tanist]] and [[Tanist/Tanista|Tanista]] of [[Avacal]]. June 7, AS XLIII. Photo by Sadb ingen Thuathail]]<br> | ||
[[Category:People]] [[category:Chivalry]][[Category:Viscounts and Viscountesses]] | [[Category:People]] [[category:Chivalry]][[Category:Viscounts and Viscountesses]] | ||
Revision as of 22:26, 11 July 2016
Toryn served as the Twenty-fifth Prince of Avacal from 16 August AS XLIII/2008–28 February AS XLIII/2008.
| Photo | ||||||
|---|---|---|---|---|---|---|
' | ||||||
| Information | ||||||
| ||||||
| Heraldry | ||||||
Quarterly sable and azure, an ounce rampant maintaining a sword Or and in chief a torc argent, an orle of chain Or. ![]() http://heraldry.avacal.org/rollofarms/display.php?id=2675 |
Demographics
History
Personae
Awards
- Award of Arms (An Tir) By: Davin Steingrimsson, Groa Mar 17, 2001 (AS XXXV)
- Princess' Knott (Avacal) By: Catriona McManus Aug 18, 2001 (AS XXXVI)
- Princess' Knott (Avacal) By: Maraigha ni Sean de Sianan Feb 23, 2002 (AS XXXVI)
- Forget-me-not (An Tir) By: Groa Jul 19, 2003 (AS XXXVIII)
- King's Favor (An Tir) By: Davin Steingrimsson Jul 19, 2003 (AS XXXVIII)
- Tanist of Avacal (Avacal) By: Einar Vikingsson, Ifatahyo al-Jenne Jun 7, 2008 (AS XLIII) through Aug 16, 2008 (AS XLIII)
- Prince of Avacal (Avacal) By: Einar Vikingsson Aug 16, 2008 (AS XLIII) through Feb 28, 2009 (AS XLIII)
- Princess' Knott (Avacal) By: Natal'ia Volkovicha Feb 28, 2009 (AS XLIII)
- Viscount (Avacal) By: Hjalti the Wonder Viking, Eirika mj�ksiglanda Feb 28, 2009 (AS XLIII)
- Prince's Favour (Avacal) By: Steinn Vikingsson Feb 27, 2010 (AS XLIV)
- Knight (An Tir) By: Owain ap Einar, Adwen Wrenn May 23, 2010 (AS XLV)
- Golden Letter (Borealis) By: Vik Vikingsson, Inga the Unfettered Mar 26, 2011 (AS XLV)
- Tanist of Avacal (Avacal) By: Aiden ap Grindall, Issabbella Kendal of Raven's Rift Jun 4, 2011 (AS XLVI) through Jul 30, 2011 (AS XLVI)
- Prince's Favour (Avacal) By: Aiden ap Grindall Jul 30, 2011 (AS XLVI)
- Prince of Avacal (Avacal) By: Aiden ap Grindall Jul 30, 2011 (AS XLVI) through Feb 25, 2012 (AS XLVI)
- Prince's Favour (Tir Righ) By: Alden ap Owain Feb 18, 2012 (AS XLVI)
- Princess' Knott (Avacal) By: Evja Torynswife Feb 25, 2012 (AS XLVI)
- Goutte de Sang (An Tir) By: Ieuan Gower, Gwyneth Gower Jun 23, 2012 (AS XLVII)
- Princess' Knott (Avacal) By: Sina Erdeneva Feb 23, 2013 (AS XLVII)
- Princess' Knott (Avacal) By: Sadb ingen Thuathail Aug 3, 2013 (AS XLVIII)
- Tanist of Avacal (Avacal) By: Ellias Silver, Kiera Torynsdottir Nov 23, 2013 (AS XLVIII) through Feb 15, 2014 (AS XLVIII)
- Prince of Avacal (Avacal) By: Ellias Silver Feb 15, 2014 (AS XLVIII) through Jun 28, 2014 (AS XLIX)
- Princess' Knott (Avacal) By: Evja Torynswife Jun 28, 2014 (AS XLIX)
- King's Favor (An Tir) By: Styrkarr Jarlsskald Nov 1, 2014 (AS XLIX)
- Gilded Griffin (Avacal) By: Kvigr Ivarsson, Svava Suanhuita Nov 22, 2014 (AS XLIX)
- Augmentation of Arms (Avacal) By: Albrecht von Rugen, Nasheeta Al-Rakkasa Machiavelli Nov 21, 2015 (AS L)
- Cup of Borealis (Borealis) By: Reme the Burgundian, Divera della Cava Dec 12, 2015 (AS L)
Photos


