(Redirected page to Wernar Ivarson) |
No edit summary |
||
| Line 1: | Line 1: | ||
== History == | |||
* [[Wernar Ivarsson and Hélène Charesse|Second King of Avacal]] With [[Hélène Charesse]] , February 13, 2016 to ? | |||
* [[Wernar and Tatiana|Twenty-first Prince of Avacal]] with [[Tatiana the Outspoken|Tatiana]], 12 Aug 12 AS XLI/2006 - 24 Feb AS XLI/2007 | |||
* [[Wernar Ivarsson II and Hélène Charesse|Twenty-eight Prince of Avacal]] with [[Helene]] Feb 27, 2010–August 2, 2010 | |||
== Awards == | |||
[[Avacal]]'s Order of Precedence [http://heraldry.avacal.org/op/index.php?who=877] | |||
:Award of Arms (An Tir) Sep 18, 1999 (AS XXXIV) | |||
:Golden Spoon (Borealis) Apr 8, 2000 (AS XXXIV) | |||
:White Claw (Avacal) Sep 8, 2001 (AS XXXVI) | |||
:Iron Maul (Avacal) Aug 16, 2003 (AS XXXVIII) | |||
:Goutte de Sang (An Tir) Aug 31, 2003 (AS XXXVIII) | |||
:Silver Griffin (Avacal) Jun 5, 2004 (AS XXXIX) | |||
:Bardic Champion (Avacal) Aug 21, 2004 (AS XXXIX) through Dec 17, 2005 (AS XL) | |||
:Knight (An Tir) Jun 4, 2005 (AS XL) | |||
:Elder (Avacal) Aug 13, 2005 (AS XL) | |||
:Tanist #10 (Former) of Avacal (Avacal) Jun 3, 2006 (AS XLI) through Aug 12, 2006 (AS XLI) | |||
:Prince #21 (Former) of Avacal (Avacal) Aug 12, 2006 (AS XLI) through Feb 24, 2007 (AS XLI) | |||
:Viscount (Avacal) Feb 24, 2007 (AS XLI) | |||
:Silver Griffin (Avacal) Jun 7, 2008 (AS XLIII) | |||
:King's Favor (An Tir) Nov 29, 2008 (AS XLIII) | |||
Revision as of 16:46, 30 June 2016
History
- Second King of Avacal With Hélène Charesse , February 13, 2016 to ?
- Twenty-first Prince of Avacal with Tatiana, 12 Aug 12 AS XLI/2006 - 24 Feb AS XLI/2007
- Twenty-eight Prince of Avacal with Helene Feb 27, 2010–August 2, 2010
Awards
Avacal's Order of Precedence [1]
- Award of Arms (An Tir) Sep 18, 1999 (AS XXXIV)
- Golden Spoon (Borealis) Apr 8, 2000 (AS XXXIV)
- White Claw (Avacal) Sep 8, 2001 (AS XXXVI)
- Iron Maul (Avacal) Aug 16, 2003 (AS XXXVIII)
- Goutte de Sang (An Tir) Aug 31, 2003 (AS XXXVIII)
- Silver Griffin (Avacal) Jun 5, 2004 (AS XXXIX)
- Bardic Champion (Avacal) Aug 21, 2004 (AS XXXIX) through Dec 17, 2005 (AS XL)
- Knight (An Tir) Jun 4, 2005 (AS XL)
- Elder (Avacal) Aug 13, 2005 (AS XL)
- Tanist #10 (Former) of Avacal (Avacal) Jun 3, 2006 (AS XLI) through Aug 12, 2006 (AS XLI)
- Prince #21 (Former) of Avacal (Avacal) Aug 12, 2006 (AS XLI) through Feb 24, 2007 (AS XLI)
- Viscount (Avacal) Feb 24, 2007 (AS XLI)
- Silver Griffin (Avacal) Jun 7, 2008 (AS XLIII)
- King's Favor (An Tir) Nov 29, 2008 (AS XLIII)