No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
before= [[Steinn I and Gemma I]] | | before= [[Steinn I and Gemma I]] | | ||
name= [[Murchad mac Artgal|Murchad]] and [[Morrigan Clubfoot|Morrigan]] | | name= [[Murchad mac Artgal|Murchad]] and [[Morrigan Clubfoot|Morrigan]] | | ||
office= Sixteenth Prince and Princess of Avacal | | office= Sixteenth Prince and Princess of [[Avacal]] | | ||
datestart= 28 Feb AS XXXVIII/2004 | | datestart= 28 Feb AS XXXVIII/2004 | | ||
dateend= 21 Aug AS XXXIX/2004 | | dateend= 21 Aug AS XXXIX/2004 | | ||
| Line 10: | Line 10: | ||
[[File:Murchad and Morrigan P&P.jpg|500px|thumb|left|TH of [[Avacal]] [[Murchad mac Artgal]] and [[Morrigan Clubfoot]] at the Investiture of their Heirs. Photo By [[Beothuk]] ]] | [[File:Murchad and Morrigan P&P.jpg|500px|thumb|left|TH of [[Avacal]] [[Murchad mac Artgal]] and [[Morrigan Clubfoot]] at the Investiture of their Heirs. Photo By [[Beothuk]] ]] | ||
==History== | |||
*Coronet: 2003/11/29 in Harrow's Cross | *Coronet: 2003/11/29 in Harrow's Cross | ||
*Investiture: 2004/02/28 in Myrgan Wood | *Investiture: 2004/02/28 in Myrgan Wood | ||
| Line 15: | Line 16: | ||
==Royal Progress== | ==Royal Progress== | ||
*[http://wiki.antir.sca.org/index.php?title=May_Crown_Tournament_XXXIX/2004May Crown Tournament XXXIX/2004] | *[http://wiki.antir.sca.org/index.php?title=May_Crown_Tournament_XXXIX/2004May Crown Tournament XXXIX/2004] | ||
*[[Avacal-Inlands War]] | *[[Avacal-Inlands War]] | ||
Revision as of 17:55, 4 May 2016
| Preceded by: Steinn I and Gemma I |
Murchad and Morrigan Sixteenth Prince and Princess of Avacal 28 Feb AS XXXVIII/2004 – 21 Aug AS XXXIX/2004 |
Succeeded by: Vik V and Inga II |

History
- Coronet: 2003/11/29 in Harrow's Cross
- Investiture: 2004/02/28 in Myrgan Wood
- Stepped down: 2004/08/14 in Sigelhundas