(Created page with " <div> {| width=280 style="margin: 0 0 0.5em 1em; border-collapse:collapse; float:right; clear:right; background: #F9F9F9;" border="1" cellpadding="0" |- style="text-align:center;" ! style="background: #ff0000; color: #Ffffff;" | Photo |- | style="text-align:center; background: #Ffffff;" | thumbnail|300px|center|<br><small>'' ''</small> |- style="text-align:center;" ! style="background: #ff0000; color: #Ffffff;" | '''Info...") |
mNo edit summary |
||
| Line 22: | Line 22: | ||
! style="background: #ff0000; color: #Ffffff;" | '''Heraldry''' | ! style="background: #ff0000; color: #Ffffff;" | '''Heraldry''' | ||
|- | |- | ||
| style="text-align:center; background: #Ffffff;" | [[File: | | style="text-align:center; background: #Ffffff;" | [[File:Erik Rugenson Devise V2.pnghumbnail|200px|center|]] | ||
<small>[ | <small>[https://heraldry.avacal.org/rollofarms/display.php?id=2883 Per pale purpure and vert, a boar rampant argent, an orle of chain Or]</small> | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="background: #ff0000; color: #Ffffff;" | '''Badge''' | ! style="background: #ff0000; color: #Ffffff;" | '''Badge''' | ||
| Line 33: | Line 33: | ||
==Demographics== | ==Demographics== | ||
Preferred Name Erik Rugensson | |||
==History== | ==History== | ||
Revision as of 14:20, 19 May 2026
| Photo | ||||||
|---|---|---|---|---|---|---|
| Information | ||||||
| ||||||
| Heraldry | ||||||
Per pale purpure and vert, a boar rampant argent, an orle of chain Or | ||||||
| Badge | ||||||
[LINK TO YOUR PAGE ON THE AVACAL ROLL OF ARMS <SINGLE SPACE> BLAZON] |
Demographics
Preferred Name Erik Rugensson