No edit summary |
No edit summary |
||
| Line 25: | Line 25: | ||
==Awards== | ==Awards== | ||
* [[Pelican]] ([[An Tir]] July 3rd, 1988) | * [[Pelican]] ([[An Tir]] July 3rd, 1988) | ||
* [[Order of Jambe de Lion]] ([[An Tir]]July 3rd, 1988) | * [[Order of the Jambe de Lion]] ([[An Tir]]July 3rd, 1988) | ||
* [[Order of the Goutte de Sang]] ([[An Tir]] August 2nd, 1987) | * [[Order of the Goutte de Sang]] ([[An Tir]] August 2nd, 1987) | ||
* [[Award of Arms]] ([[An Tir]] January 25th, 1986) | * [[Award of Arms]] ([[An Tir]] January 25th, 1986) | ||
[[Category:People]] [[Category:Pelican]] | [[Category:People]] [[Category:Pelican]] | ||
Revision as of 15:48, 10 November 2021
| Photo | ||||||
|---|---|---|---|---|---|---|
Aldreada of the Lakes | ||||||
| Information | ||||||
| ||||||
| Heraldry | ||||||
Quarterly gules and sable, an annulet Or charged in saltire with four mullets of four points counterchanged. |
Awards
- Pelican (An Tir July 3rd, 1988)
- Order of the Jambe de Lion (An TirJuly 3rd, 1988)
- Order of the Goutte de Sang (An Tir August 2nd, 1987)
- Award of Arms (An Tir January 25th, 1986)