No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
* Have reigned twice or more as King/Queen of a Kingdom, and are styled Duke/Duchess. | * Have reigned twice or more as King/Queen of a Kingdom, and are styled Duke/Duchess. | ||
[http:// | [http://heraldry.avacal.org/op/index.php?branchByName=0&ward=40&ward1=0&ward2=0 A listing of Viscounts and Viscountesses of Avacal.] | ||
[http:// | [http://heraldry.avacal.org/op/index.php?branchByName=0&ward=33&ward1=0&ward2=0 A listing of Counts and Countesses of Avacal.] | ||
[http:// | [http://heraldry.avacal.org/op/index.php?ward=36 A listing of Dukes and Duchess of Avacal.] | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
[[Category:Awards]] | [[Category:Awards]] | ||
Latest revision as of 18:38, 8 July 2016
Royal Peers are those who:
- Have reigned at least once as Prince/Princess of a Principality, and are styled Viscount/Viscountess;
- Have reigned once as King/Queen of a Kingdom, and are styled Count/Countess; and
- Have reigned twice or more as King/Queen of a Kingdom, and are styled Duke/Duchess.
A listing of Viscounts and Viscountesses of Avacal.