m (1 revision imported) |
mNo edit summary |
||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{succession| | {{succession| | ||
before= [ | before= [http://antir.sca.wiki//index.php?title=Owain_and_Wrenn Owain and Wrenn] | | ||
name= [[Vik Vikingsson|Vik]] and [[Inga the Unfettered|Inga]] | | name= [[Vik Vikingsson|Vik]] and [[Inga the Unfettered|Inga]] | | ||
office= Fifty-fifth King and Queen of An Tir | | office= Fifty-fifth King and Queen of An Tir | | ||
datestart= 10 Jan AS XLIII/2009 | | datestart= 10 Jan AS XLIII/2009 | | ||
dateend= 18 Jul AS XLIV/2009 | | dateend= 18 Jul AS XLIV/2009 | | ||
after= [ | after= [http://antir.sca.wiki/index.php?title=Cedric_II_and_Elizabeth_II Cedric II and Elizabeth II] | ||
}} | }} | ||
| Line 16: | Line 16: | ||
* [[Vik and Inga|Vik I and Inga I]], K&Q #55 An Tir | * [[Vik and Inga|Vik I and Inga I]], K&Q #55 An Tir | ||
| Line 26: | Line 26: | ||
January: | January: | ||
9-11: [ | 9-11: [http://antir.sca.wiki/index.php?title=Twelfth_Night_Coronation_XLIII/2009 Kingdom Twelfth Night XLIII/2009] - [http://antir.sca.wiki//index.php?title=Adiantum Adiantum] (Eugene OR) | ||
17: | 17: Montengarde Twelfth Night|Montengarde 12th Night - [[Montengarde]] (Calgary AB) | ||
24: [ | 24: [http://antir.sca.wiki/index.php?title=Ursulmas Ursulmas] - [http://antir.sca.wiki//index.php?title=Aquaterra Aquaterra] (Snohomish County WA) | ||
30 -1: Tournament of Roses - [ | 30 -1: Tournament of Roses - [http://antir.sca.wiki//index.php?title=Danescombe Danescombe] (Kelowna BC) | ||
| Line 40: | Line 40: | ||
7: n/a | 7: n/a | ||
11 - 15: | 11 - 15: Estrella War - (Phoenix AZ) | ||
21: | 21: Wyewood (Seattle WA) | ||
28: [[Avacal February Investiture]] - | 28: [[Avacal February Investiture]] - Myrganwood (Saskatoon SK) | ||
| Line 50: | Line 50: | ||
March: | March: | ||
7-8: | 7-8: Kingdom Arts & Science Championship - Wastekeep (Pasco WA) | ||
14-15: | 14-15: Daffodil War - Seagirt (Victoria BC) | ||
20-21: | 20-21: Summits Coronet - Glyn Dwfn (Ashland OR) | ||
27-29: open | 27-29: open | ||
| Line 66: | Line 66: | ||
11-12: open | 11-12: open | ||
18 -19: | 18 -19: Winter War – [[Borealis]] (Edmonton AB) | ||
24-26: | 24-26: Honor War - Lyonsmarche (Lewiston, ID) | ||
[[Image:Avacal Coronet, June 2009 396 TRM Vik and Inga.jpg|thumb|right|400px|TRM Vik and Inga at Avacal June Coronet in [[Rhuddglyn]] ]] | [[Image:Avacal Coronet, June 2009 396 TRM Vik and Inga.jpg|thumb|right|400px|TRM Vik and Inga at Avacal June Coronet in [[Rhuddglyn]] ]] | ||
| Line 78: | Line 78: | ||
9-10: open | 9-10: open | ||
15-18: [ | 15-18: [http://antir.sca.wiki/index.php?title=May_Crown_Tournament_XLIV/2009 An Tir May Crown Tournament XLIV/2009] - [[Montengarde]] (Fort Mcleod AB) | ||
22-24: | 22-24: Tir Righ Coronet – Location TBA BC | ||
30-31: open | 30-31: open | ||
| Line 88: | Line 88: | ||
June: | June: | ||
5-7: [[Avacal June Coronet Tournament|Avacal Coronet]] - [[ | 5-7: [[Avacal June Coronet Tournament|Avacal Coronet]] - [[Rhuddglyn]] (Medicine Hat AB) | ||
12-14: Silverwolf - [[Borealis]] (Edmonton AB) | 12-14: Silverwolf - [[Borealis]] (Edmonton AB) | ||
19-21: | 19-21: Summits Investiture - Myrtleholt (Grants Pass OR) | ||
27-28: Avacal Tir Righ War (AB/BC Border) | 27-28: Avacal Tir Righ War (AB/BC Border) | ||
| Line 100: | Line 100: | ||
July: | July: | ||
3-5: [ | 3-5: [http://antir.sca.wiki/index.php?title=An_Tir-West_War An Tir West War] – An Tir | ||
10-12: Stranded Mermaid - | 10-12: Stranded Mermaid - False Isle (Powell River BC) | ||
17-19: [ | 17-19: [http://antir.sca.wiki/index.php?title=July_Coronation_XLIV/2009 July Coronation] - Barony of Three Mountains (Estacada OR) | ||
==Retinue== | ==Retinue== | ||
| Line 112: | Line 112: | ||
Award of Arms presented to [[Iuliana de la Sara]], [[Twelfth Night AS XLIII/2009]]. | Award of Arms presented to [[Iuliana de la Sara]], [[Twelfth Night AS XLIII/2009]]. | ||
[http:// | [http://heraldry.avacal.org/op/index.php?byreign=1&byreignward=706&reignDate=2009-01-10 All awards in the Avacal OP] | ||
==Notable Accomplishments== | ==Notable Accomplishments== | ||
| Line 120: | Line 120: | ||
==Pictures== | ==Pictures== | ||
[[Category:Royalty | |||
[[Category:Royalty]] | |||
Latest revision as of 15:15, 30 September 2022
| Preceded by: Owain and Wrenn |
Vik and Inga Fifty-fifth King and Queen of An Tir 10 Jan AS XLIII/2009 – 18 Jul AS XLIV/2009 |
Succeeded by: Cedric II and Elizabeth II |
Vik Vikingsson and Inga the Unfettered
- Vik IV and Inga I, P&P #12 Avacal
- Vik V and Inga II, P&P #17 Avacal
- Vik I and Inga I, K&Q #55 An Tir
Royal Progress
Heirs:
As King and Queen:
January:
9-11: Kingdom Twelfth Night XLIII/2009 - Adiantum (Eugene OR)
17: Montengarde Twelfth Night|Montengarde 12th Night - Montengarde (Calgary AB)
24: Ursulmas - Aquaterra (Snohomish County WA)
30 -1: Tournament of Roses - Danescombe (Kelowna BC)
February:
7: n/a
11 - 15: Estrella War - (Phoenix AZ)
21: Wyewood (Seattle WA)
28: Avacal February Investiture - Myrganwood (Saskatoon SK)
March:
7-8: Kingdom Arts & Science Championship - Wastekeep (Pasco WA)
14-15: Daffodil War - Seagirt (Victoria BC)
20-21: Summits Coronet - Glyn Dwfn (Ashland OR)
27-29: open
April:
3-5: open
11-12: open
18 -19: Winter War – Borealis (Edmonton AB)
24-26: Honor War - Lyonsmarche (Lewiston, ID)
May:
1-3: open
9-10: open
15-18: An Tir May Crown Tournament XLIV/2009 - Montengarde (Fort Mcleod AB)
22-24: Tir Righ Coronet – Location TBA BC
30-31: open
June:
5-7: Avacal Coronet - Rhuddglyn (Medicine Hat AB)
12-14: Silverwolf - Borealis (Edmonton AB)
19-21: Summits Investiture - Myrtleholt (Grants Pass OR)
27-28: Avacal Tir Righ War (AB/BC Border)
July:
3-5: An Tir West War – An Tir
10-12: Stranded Mermaid - False Isle (Powell River BC)
17-19: July Coronation - Barony of Three Mountains (Estacada OR)
Retinue
Awards Given
Award of Arms presented to Iuliana de la Sara, Twelfth Night AS XLIII/2009.