No edit summary |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 29: | Line 29: | ||
== Armigerous Awards == | == Armigerous Awards == | ||
'''[[Order of the Sable Rapier]]''' - By: [[Albrecht von | '''[[Order of the Sable Rapier]]''' - By: [[Albrecht von Rügen II and Nasheeta Al-Rakkasa II]] - May 13, 2017 (AS LII)<br> | ||
'''[[Award of Arms]]''' - By: [[Ogedei and Ifatahyo III]] - Jun 16, 2012 (AS XLVII)<br> | '''[[Award of Arms]]''' - By: [[Ogedei and Ifatahyo III]] - Jun 16, 2012 (AS XLVII)<br> | ||
'''[[Award of Arms]]''' - By: [[Kvigr and Linnet]] - Dec 9, 2007 (AS XLII)<br> | '''[[Award of Arms]]''' - By: [[Kvigr and Linnet]] - Dec 9, 2007 (AS XLII)<br> | ||
| Line 35: | Line 35: | ||
== Further Awards == | == Further Awards == | ||
'''Queen's Favour''' - By: [[Munya bint Halima al-Rakkasa al-Nashita]] - Jun 2, 2017 (AS LII)<br> | '''Queen's Favour''' - By: [[Munya bint Halima al-Rakkasa al-Nashita]] - Jun 2, 2017 (AS LII)<br> | ||
'''King's Favour''' - By: Albrecht von | '''King's Favour''' - By: Albrecht von Rügen - Jun 2, 2017 (AS LII)<br> | ||
'''Throne Favor''' - By: [[Albrecht von | '''Throne Favor''' - By: [[Albrecht von Rügen and Nasheeta Al-Rakkasa]] - Feb 13, 2016 (AS L)<br> | ||
'''Queen's Favour''' - By: [[Nasheeta Al-Rakkasa Machiavelli]] - Feb 13, 2016 (AS L)<br> | '''Queen's Favour''' - By: [[Nasheeta Al-Rakkasa Machiavelli]] - Feb 13, 2016 (AS L)<br> | ||
'''King's Favour''' - By: [[Albrecht von | '''King's Favour''' - By: [[Albrecht von Rügen]] - Feb 13, 2016 (AS L)<br> | ||
'''Prince's Favour''' - By: [[Gunther Rorikson]] - Jun 27, 2015 (AS L)<br> | '''Prince's Favour''' - By: [[Gunther Rorikson]] - Jun 27, 2015 (AS L)<br> | ||
'''Golden Letter''' By: [[Reme and | '''Golden Letter''' By: [[Reme the Burgundian | Reme]] and [[Maria de Vera della Cava | Devira]] - Jun 21, 2014 (AS XLIX)<br> | ||
'''Princess' Knott''' - By: [[Sadb ingen Thuathail]] - Aug 3, 2013 (AS XLVIII)<br> | '''Princess' Knott''' - By: [[Sadb ingen Thuathail]] - Aug 3, 2013 (AS XLVIII)<br> | ||
Latest revision as of 16:26, 16 November 2021
| Photo | ||||||
|---|---|---|---|---|---|---|
Ansgar Stonebreaker | ||||||
| Information | ||||||
| ||||||
| Heraldry | ||||||
![]() Per bend sinister sable and argent, a moose's skull counterchanged. |
His Lordship Ansgar Stonebreaker, also known as Stormbreaker, has shown, and continues to show exemplary martial skills with both Sword and Rapier.
Interests
Rapier Combat
Armoured Combat
Armigerous Awards
Order of the Sable Rapier - By: Albrecht von Rügen II and Nasheeta Al-Rakkasa II - May 13, 2017 (AS LII)
Award of Arms - By: Ogedei and Ifatahyo III - Jun 16, 2012 (AS XLVII)
Award of Arms - By: Kvigr and Linnet - Dec 9, 2007 (AS XLII)
Further Awards
Queen's Favour - By: Munya bint Halima al-Rakkasa al-Nashita - Jun 2, 2017 (AS LII)
King's Favour - By: Albrecht von Rügen - Jun 2, 2017 (AS LII)
Throne Favor - By: Albrecht von Rügen and Nasheeta Al-Rakkasa - Feb 13, 2016 (AS L)
Queen's Favour - By: Nasheeta Al-Rakkasa Machiavelli - Feb 13, 2016 (AS L)
King's Favour - By: Albrecht von Rügen - Feb 13, 2016 (AS L)
Prince's Favour - By: Gunther Rorikson - Jun 27, 2015 (AS L)
Golden Letter By: Reme and Devira - Jun 21, 2014 (AS XLIX)
Princess' Knott - By: Sadb ingen Thuathail - Aug 3, 2013 (AS XLVIII)
Championships
Champion of Sword Borealis - July AS 50 / 2015-2016
Champion of Rapier Borealis - June AS 46 / 2011-2012
Fealties
Provost to Raoul Delaroche
Squire to Aiden ap Grendal
Photo credit, Beothuk of the Beothuks.
