Vik Vikingsson: Difference between revisions

From The Kingdom of Avacal Wiki
mNo edit summary
 
(6 intermediate revisions by the same user not shown)
Line 11: Line 11:
{| style="margin:0 auto; text-align:left; background: #ffffff;"  cellpadding="2"
{| style="margin:0 auto; text-align:left; background: #ffffff;"  cellpadding="2"
|- valign=top
|- valign=top
|Resides:||[[ ]]
|Resides: [[Borealis]]
|- valign=top
|- valign=top
|Date Started:||
|Date Started:||
|- valign=top
|- valign=top
|Awards:||<small>
|Awards: [https://heraldry.avacal.org/op/index.php?who=98 Avacal OP]
 


</small>
|}
|}
|- style="text-align:center;"
|- style="text-align:center;"
Line 27: Line 27:


== History ==
== History ==
* Reigned as [[Vik Vikingsson and A'isha Rayhana al-Karim|11th]] [[King]] of [[Avacal]] with [[A'isha Rayhana al-Karim]]  
* Reigned as [[Vik Vikingsson and A'isha Rayhana al-Karim|11th]] [[Crown|King]] of [[Avacal]] with [[A'isha Rayhana al-Karim]]  
* Reigned as [[ Vik II and Astrid|62nd]] [[King]] of [[An Tir]] with Astrid, 21 Jul AS XLVII/2012–12 Jan AS XLVIII/2013
* Reigned as [http://antir.sca.wiki/index.php?title=Vik_II_and_Astrid 62nd] [[Crown|King]] of [[An Tir]] with Astrid, 21 Jul AS XLVII/2012–12 Jan AS XLVIII/2013
* Reigned as [[Vik_and_Inga|55th]] [[King]] of [[An Tir]] with [[Inga the Unfettered]], 10 Jan AS XLIII/2009–18 Jul AS XLIV/2009
* Reigned as [[Vik_and_Inga|55th]] [[Crown|King]] of [[An Tir]] with [[Inga the Unfettered]], 10 Jan AS XLIII/2009–18 Jul AS XLIV/2009
* Reigned as [[Vik_and_Ceridwyn|2nd]], [[Vik_and_Catriona|5th]], [[Vik_and_Eirika|9th]], [[Vik_IV_and_Inga_I|12th]] and [[Vik_V_and_Inga_II|17th]] [[Prince/Princess|Prince]] of [[Avacal]].  
* Reigned as [[Vik_and_Ceridwyn|2nd]], [[Vik_and_Catriona|5th]], [[Vik_and_Eirika|9th]], [[Vik_IV_and_Inga_I|12th]] and [[Vik_V_and_Inga_II|17th]] [[Prince/Princess|Prince]] of [[Avacal]].  
* 1st reign with [[Vik_and_Ceridwyn|Ceridwyn of Abergavenny]]
* 1st reign with [[Vik_and_Ceridwyn|Ceridwyn of Abergavenny]]
Line 37: Line 37:
* Elevated to the [[Order of Chivalry]] at [[Avacal June Coronet Tournament|Avacal Coronet]] June 29 AS 31 / 1996
* Elevated to the [[Order of Chivalry]] at [[Avacal June Coronet Tournament|Avacal Coronet]] June 29 AS 31 / 1996
* Elevated to the [[Order of the Laurel]] at [[Avacal February Investiture|Avacal Investiture]] February 22 AS 37 / 2003
* Elevated to the [[Order of the Laurel]] at [[Avacal February Investiture|Avacal Investiture]] February 22 AS 37 / 2003
* Inaugural [[Red Gryphon of Avacal|Griffin of Avacal]] ([[Principality]] Award modeled on the [[Lion of An Tir]]) -  [[Avacal November Coronet Tournament|Avacal Coronet]] November AS 40 / 2005
* Inaugural [[Red Gryphon of Avacal|Griffin of Avacal]] ([[Principality]] Award modeled on the [http://antir.sca.wiki/index.php?title=Lion_of_An_Tir Lion of An Tir]) -  [[Avacal November Coronet Tournament|Avacal Coronet]] November AS 40 / 2005
* [[Baron]] of [[Borealis]] with [[Inga_the_Unfettered|Inga the Unfettered]]
* [[Baron / Baroness|Baron]] of [[Borealis]] with [[Inga_the_Unfettered|Inga the Unfettered]]
* [[Silver Rose]] May 20 AS 41 / 2006  
* [[Silver Rose]] May 20 AS 41 / 2006  
* Elevated to the [[Order of the Pelican]] at July Coronation - July 19 AS 43 / 2008
* Elevated to the [[Order of the Pelican]] at July Coronation - July 19 AS 43 / 2008

Latest revision as of 13:01, 15 April 2026

Photo
[[Image: | 270 px]]
***caption***
Information
Resides: Borealis
Date Started:
Awards: Avacal OP


Heraldry

Purpure, a lion rampant contourny queue-forchy within a orle of chain Or.

History

Pictures

http://farm2.static.flickr.com/1391/531068508_dd0f3948a4.jpg http://farm3.static.flickr.com/2090/3543686929_a7084034d5.jpg http://farm4.static.flickr.com/3194/2799343205_3b7c96cc4f.jpg