BHannaford (talk | contribs) (Created page with " <div> {| width=280 style="margin: 0 0 0.5em 1em; border-collapse:collapse; float:right; clear:right; background: #F9F9F9;" border="1" cellpadding="0" |- style="text-align:ce...") |
BHannaford (talk | contribs) No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 13: | Line 13: | ||
{| style="margin:0 auto; text-align:left; background: #Ffffff;" cellpadding="2" | {| style="margin:0 auto; text-align:left; background: #Ffffff;" cellpadding="2" | ||
|- valign=top | |- valign=top | ||
|Resides:|| | |Resides:|| Sentinels Keep, Artemesia | ||
|- valign=top | |- valign=top | ||
|Date Started:|| Spring 2018 | |Date Started:|| Spring 2018 | ||
| Line 22: | Line 22: | ||
! style="background: #ff0000; color: #Ffffff;" | '''Heraldry''' | ! style="background: #ff0000; color: #Ffffff;" | '''Heraldry''' | ||
|- | |- | ||
| style="text-align:center; background: #Ffffff;" | [[image: | | style="text-align:center; background: #Ffffff;" | [[image:Muirenn ingen Meic Raith.png]] | ||
<small>[ | <small>[http://heraldry.avacal.org/rollofarms/display.php?id=2818 Per chevron azure and argent, two G-clefs and a trillium counterchanged, a bordure sable.]</small> | ||
|} | |} | ||
==Demographic Info:== | ==Demographic Info:== | ||
'''Interests:''' Archery, Rapier, Bardic, Dance <br> | '''Interests:''' Archery, Rapier, Bardic, Dance <br> | ||
==History and Events== | ==History and Events== | ||
| Line 37: | Line 35: | ||
* Twelfth Night 2019 | * Twelfth Night 2019 | ||
* Dragonslayer 2019 | * Dragonslayer 2019 | ||
** Vied for Dragonblinder and placed second to (now) Archos [ | ** Vied for Dragonblinder and placed second to (now) Archos [[Tonis van Hoorn]]. The competition went to a double tie-breaker shootout and was decided by less than a centimetre! | ||
** Participated in the Bom-BARD-ment run by bardic champion Lady Thisbe. | ** Participated in the Bom-BARD-ment run by bardic champion Lady Thisbe. | ||
* Quad War 2019 | * Quad War 2019 | ||
| Line 43: | Line 41: | ||
* Samhain 2019 | * Samhain 2019 | ||
** Played, but did not vie, in bardic competition. Motzart oboe concerto and oboe duet with a friend I brought. | ** Played, but did not vie, in bardic competition. Motzart oboe concerto and oboe duet with a friend I brought. | ||
**Became [[Arcuarius]] to [ | **Became [[Arcuarius]] to [[Tonis van Hoorn]] and received my Bowman medallion. | ||
* Twelfth Night 2020 | * Twelfth Night 2020 | ||
** played oboe for dances and fought in rapier tournament. | ** played oboe for dances and fought in rapier tournament. | ||
Latest revision as of 15:55, 30 April 2025
| Photo | ||||||
|---|---|---|---|---|---|---|
| Information | ||||||
| ||||||
| Heraldry | ||||||
Per chevron azure and argent, two G-clefs and a trillium counterchanged, a bordure sable. |
Demographic Info:
Interests: Archery, Rapier, Bardic, Dance
History and Events
Discovered the SCA at the Calgary Comic Expo demo in 2018 at the Hitting Your Friends With Sticks panel.
- First Event: Dragonslayer 2018
- Samhain 2018
- Twelfth Night 2019
- Dragonslayer 2019
- Vied for Dragonblinder and placed second to (now) Archos Tonis van Hoorn. The competition went to a double tie-breaker shootout and was decided by less than a centimetre!
- Participated in the Bom-BARD-ment run by bardic champion Lady Thisbe.
- Quad War 2019
- My first Quad War! Participated in my first rapier tournament. Lots of fun!
- Samhain 2019
- Played, but did not vie, in bardic competition. Motzart oboe concerto and oboe duet with a friend I brought.
- Became Arcuarius to Tonis van Hoorn and received my Bowman medallion.
- Twelfth Night 2020
- played oboe for dances and fought in rapier tournament.
- Virtual TUA 2020
- Virtual Samhain 2020
- Entered A&S competition with my purple arrows.
Personae
Middle Irish (900-1200)

