mNo edit summary |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
}} | }} | ||
*Coronet: 1998/06/06 in Montengarde | *[[Avacal June Coronet Tournament XXXIII/1998|Coronet]]: 1998/06/06 in Montengarde | ||
*Investiture: 1998/08/22 in Sigelehundas | *Investiture: 1998/08/22 in Sigelehundas | ||
*[[Avacal February Investiture XXXIII/1999|Stepped down]]: 1999/02/27 in Valley Wold | *[[Avacal February Investiture XXXIII/1999|Stepped down]]: 1999/02/27 in Valley Wold | ||
[[Category:Royalty]][[Category: | [[Category:Royalty]] | ||
[[Category:Principality]] | |||
Latest revision as of 16:58, 21 December 2021
| Preceded by: Gunther and Tatianna |
Vik II and Catriona I Fifth Prince and Princess of Avacal Aug 22 AS XXXIII/1998 – Feb 27 AS XXXIII/1999 |
Succeeded by: Shamus and Esperanza |
- Coronet: 1998/06/06 in Montengarde
- Investiture: 1998/08/22 in Sigelehundas
- Stepped down: 1999/02/27 in Valley Wold