Caterina di Alessandro di Guglielmo Franceschi: Difference between revisions
From The Kingdom of Avacal Wiki
(Page creation) |
|||
| (14 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
! style="background: #ff0000; color: #ffffff;" | '''Photo''' | ! style="background: #ff0000; color: #ffffff;" | '''Photo''' | ||
|- | |- | ||
| style="text-align:center; background: #ffffff;" | [[Image: | 270 px]]<br><small>'' | | style="text-align:center; background: #ffffff;" | [[Image: Cetsmall.jpg | 270 px]]<br><small>''Elevation to Laurel ''</small> | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="background: #ff0000; color: #ffffff;" | '''Information''' | ! style="background: #ff0000; color: #ffffff;" | '''Information''' | ||
| Line 16: | Line 16: | ||
|- valign=top | |- valign=top | ||
|Awards:||<small> | |Awards:||<small> | ||
Laurel<br> | |||
Goutte de Sang<br> | |||
Golden Flame<br> | |||
Jambe de Lion<br> | |||
Award of Arms | |||
</small> | </small> | ||
|} | |} | ||
| Line 22: | Line 26: | ||
! style="background: #ff0000; color: #ffffff;" | '''Heraldry''' | ! style="background: #ff0000; color: #ffffff;" | '''Heraldry''' | ||
|- | |- | ||
| style="text-align:center; background: #ffffff;" | [[Image: ]]<br><small>'' | | style="text-align:center; background: #ffffff;" | [[Image:CaterinaEtc.png ]]<br><small>''Purpure, on a bend sinister cotised argent three domestic cats sejant to sinister palewise sable.''</small> | ||
|} | |} | ||
</div> | </div> | ||
''' | '''Also known as Caterina Ectcetera''' | ||
Recognized to the Order of the Laurel in November 2016 for work in costuming. | |||
=Demographics= | =Demographics= | ||
Apprenticed to HE [[Issabbella Kendal of Raven's Rift]] | |||
Apprentices: | |||
*[[Taletta of Circle Hill]] | |||
Students: | |||
*[[Allert Pierson | Alice Percy]] | |||
*[[Seeta of Mahim]] | |||
==Interests== | ==Interests== | ||
==Awards== | ==Awards== | ||
*[[Award of Arms]] ([[An Tir]]) Oct 22 AS 32 / 1997 | |||
*[[Order of the Jambe de Lion|Jambe de Lion]] ([[An Tir]] Jan 9 AS 33 / 1999 & Jun 2 AS XXXVI / 2001 | |||
*[[Sable Cinquefoil of Montengarde|Rose Petal]] ([[Montengarde]]) May 10 AS XXXVIII/ 2003 & Jan 17 AS 43 / 2009 | |||
*[[Sable Chime]] ([[An Tir]] May 16 AS 44 / 2009 | |||
*[[Golden Link]] ([[Montengarde]]) May 29 AS 45 / 2010 | |||
*[[Golden Flame]] ([[Avacal]] Feb 26 AS 45 / 2011 | |||
*[[Princess' Knott]] ([[Avacal]] Feb 25 AS 46 / 2012 | |||
*[[Emerald Rose]] ([[Montengarde]]) Jan 18 AS 48 / 2014 | |||
*[[Ordine de Venusta]] ([[Montengarde]]) Jan 18 AS XLVII / 2014 | |||
*[[Throne Favor|Throne's Favor|Throne's Favour]] ([[Avacal]] Jun 28 AS 49 / 2014 | |||
*[[Order of the Goutte de Sang]] ([[An Tir]] Dec 13 AS 49 / 2014 | |||
*[[Order of the Laurel]] ([[Avacal]]) Nov 5 AS LI / 2016 | |||
*[[Baron & Baroness's Favor]] ([[Montengarde]]) Jan 20 AS LI / 2017 | |||
*[[Order of the Sphinx and Cartouche]] ([[Avacal]]) Feb 19 AS LI / 2017 | |||
*[http://heraldry.avacal.org/op/index.php?ward=2040 Fellowship of the University of Avacal] ([[Avacal]]) May 5 AS LI / 2017 | |||
*[[King's Favor|King's Favour]] ([[Avacal]]) Jun 2 AS AS LII / 2017 | |||
*[[Queen's Favor|Queen's Favour]] ([[Avacal]]) Jun 2 AS AS LII / 2017 | |||
*[[Queen's Favor|Queen's Favour]] ([[Avacal]]) Nov 17 AS AS LIII / 2018 | |||
*[[Baroness' Favor|Baroness' Favour]] ([[Montengarde]]} Jan 19 AS LIII / 2019 | |||
==Championships== | ==Championships== | ||
Champion of Arts and Science (Montengarde) | |||
Jan 19, 2013 (AS XLVII) through Jan 18, 2014 (AS XLVIII) | |||
==Offices== | ==Offices== | ||
=Persona= | =Persona= | ||
16th century Italian | |||
[[Category:People]] | [[Category:People]] | ||
[[Category:Laurel]] | |||
[[Category:Artisans]] | |||
Latest revision as of 00:40, 27 February 2026
| Photo | ||||||
|---|---|---|---|---|---|---|
Elevation to Laurel | ||||||
| Information | ||||||
| ||||||
| Heraldry | ||||||
![]() Purpure, on a bend sinister cotised argent three domestic cats sejant to sinister palewise sable. |
Also known as Caterina Ectcetera
Recognized to the Order of the Laurel in November 2016 for work in costuming.
Demographics
Apprenticed to HE Issabbella Kendal of Raven's Rift
Apprentices:
Students:
Interests
Awards
- Award of Arms (An Tir) Oct 22 AS 32 / 1997
- Jambe de Lion (An Tir Jan 9 AS 33 / 1999 & Jun 2 AS XXXVI / 2001
- Rose Petal (Montengarde) May 10 AS XXXVIII/ 2003 & Jan 17 AS 43 / 2009
- Sable Chime (An Tir May 16 AS 44 / 2009
- Golden Link (Montengarde) May 29 AS 45 / 2010
- Golden Flame (Avacal Feb 26 AS 45 / 2011
- Princess' Knott (Avacal Feb 25 AS 46 / 2012
- Emerald Rose (Montengarde) Jan 18 AS 48 / 2014
- Ordine de Venusta (Montengarde) Jan 18 AS XLVII / 2014
- Throne's Favor|Throne's Favour (Avacal Jun 28 AS 49 / 2014
- Order of the Goutte de Sang (An Tir Dec 13 AS 49 / 2014
- Order of the Laurel (Avacal) Nov 5 AS LI / 2016
- Baron & Baroness's Favor (Montengarde) Jan 20 AS LI / 2017
- Order of the Sphinx and Cartouche (Avacal) Feb 19 AS LI / 2017
- Fellowship of the University of Avacal (Avacal) May 5 AS LI / 2017
- King's Favour (Avacal) Jun 2 AS AS LII / 2017
- Queen's Favour (Avacal) Jun 2 AS AS LII / 2017
- Queen's Favour (Avacal) Nov 17 AS AS LIII / 2018
- Baroness' Favour (Montengarde} Jan 19 AS LIII / 2019
Championships
Champion of Arts and Science (Montengarde) Jan 19, 2013 (AS XLVII) through Jan 18, 2014 (AS XLVIII)
Offices
Persona
16th century Italian
