Avacal June Coronet Tournament XXXIX/2004: Difference between revisions
From The Kingdom of Avacal Wiki
m (1 revision imported) |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
; Date :June | ; Date :June XXXIX/2004 | ||
; Branch : [[Montengarde]] Calgary | ; Branch : [[Montengarde]] Calgary | ||
; Autocrat : Aldreada of the Lakes, James d'Orleans, and Custance Fenwick | ; Autocrat : Aldreada of the Lakes, James d'Orleans, and Custance Fenwick | ||
| Line 7: | Line 7: | ||
: | : | ||
==Event Highlights== | ==Event Highlights== | ||
[http://heraldry.avacal.org/op/index.php?date=2004-06-05+12%3A09%3A05 Awards given out at that event] | |||
==Event Copy== | |||
[[Image: June_Coronet_2004.jpg]] | |||
==Pictures== | ==Pictures== | ||
| Line 15: | Line 18: | ||
[[Category: | [[Category:Events]] | ||
[[Category:Principality]] | |||
Latest revision as of 21:10, 19 December 2021
- Date
- June XXXIX/2004
- Branch
- Montengarde Calgary
- Autocrat
- Aldreada of the Lakes, James d'Orleans, and Custance Fenwick
- Site
- Private Farm near Cochrane.
- Weather
- Activities
