No edit summary |
mNo edit summary |
||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{ | <div> | ||
{| width=280 style="margin: 0 0 0.5em 1em; border-collapse:collapse; float:right; clear:right; background: #F9F9F9;" border="1" cellpadding="0" | |||
|- style="text-align:center;" | |||
! style="background: #ff0000; color: #ffffff;" | '''Photo''' | |||
|- | |||
| style="text-align:center; background: #ffffff;" | [[Image: | 270 px]]<br><small>''***caption*** ''</small> | |||
|- style="text-align:center;" | |||
! style="background: #ff0000; color: #ffffff;" | '''Information''' | |||
|- style="text-align:center;" | |||
| | |||
{| style="margin:0 auto; text-align:left; background: #ffffff;" cellpadding="2" | |||
|- valign=top | |||
|Resides:||[[Sigelhundas]] | |||
|- valign=top | |||
|Date Started:1989|| | |||
|- valign=top | |||
|Awards:||[http://heraldry.avacal.org/op/index.php?who=2996 Avacal OP] | |||
|} | |||
|- style="text-align:center;" | |||
! style="background: #ff0000; color: #ffffff;" | '''Heraldry''' | |||
|- | |||
| style="text-align:center; background: #ffffff;" | [[File:Ivar Roriksson.png]]<br><small>[http://heraldry.avacal.org/rollofarms/display.php?id=2732 Per chevron throughout sable and vert, a boar's head cabossed argent and in chief a coronet, and orle of chain Or.]</small> | |||
|} | |||
== Demographic Info: == | == Demographic Info: == | ||
| Line 9: | Line 32: | ||
* [[Ivar and Asney|Thirteenth Prince of Avacal]] | * [[Ivar and Asney|Thirteenth Prince of Avacal]] | ||
* [[Ivar the Black and Asney Grimolfrsdottir|Seventh King of Avacal]] | |||
* [[Ivar the Black II and Asney Grimolfrsdottir II|Tenth King of Avacal]] | |||
| Line 18: | Line 43: | ||
'''[[Gilded Griffin]] ([[Avacal]])''' - Oct 6, 2001 (AS XXXVI)<br> | '''[[Gilded Griffin]] ([[Avacal]])''' - Oct 6, 2001 (AS XXXVI)<br> | ||
'''[[Silver Griffin]]''' - Nov 24, 2001 (AS XXXVI)<br> | '''[[Silver Griffin]]''' - Nov 24, 2001 (AS XXXVI)<br> | ||
'''[[Goutte de Sang]]''' - Jun 28, 2003 (AS XXXVIII))<br> | '''[[Order of the Goutte de Sang]]''' - Jun 28, 2003 (AS XXXVIII))<br> | ||
'''[[Blood of the Wood]] ([[Myrgan Wood]])''' - Apr 1, 2008 (AS XLII) | '''[[Blood of the Wood]] ([[Myrgan Wood]])''' - Apr 1, 2008 (AS XLII) | ||
| Line 26: | Line 51: | ||
Founding member of [[Odin's Bastards]]<br> | Founding member of [[Odin's Bastards]]<br> | ||
Founding member of [[House Homme]]<br> | |||
| Line 31: | Line 57: | ||
[[Category: Chivalry]] | [[Category: Chivalry]] | ||
[[Category: Viscounts and Viscountesses]] | [[Category: Viscounts and Viscountesses]] | ||
[[Category:Counts and Countesses]] | |||
[[Category:Dukes and Duchesses]] | |||
Latest revision as of 18:01, 22 January 2023
| Photo | ||||||
|---|---|---|---|---|---|---|
| [[Image: | 270 px]] ***caption*** | ||||||
| Information | ||||||
| ||||||
| Heraldry | ||||||
![]() Per chevron throughout sable and vert, a boar's head cabossed argent and in chief a coronet, and orle of chain Or. |
Demographic Info:
Current Branch:
Sigelhundas , Avacal
Reigns
Kingdom Awards:
Award of Arms - Nov 2, 1991 (AS XXVI)
Elder - Aug 21, 1999 (AS XXXIV)
Order of Chivalry - Oct 9, 1999 (AS XXXIV)
Gilded Griffin (Avacal) - Oct 6, 2001 (AS XXXVI)
Silver Griffin - Nov 24, 2001 (AS XXXVI)
Order of the Goutte de Sang - Jun 28, 2003 (AS XXXVIII))
Blood of the Wood (Myrgan Wood) - Apr 1, 2008 (AS XLII)
Households
Founding member of Odin's Bastards
Founding member of House Homme
