m (1 revision imported) |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
* [[Award of Arms]] Sept 1 AS 25 / 1990 | * [[Award of Arms]] Sept 1 AS 25 / 1990 | ||
* [[Goutte de Sang]] July 30 AS 29 / 1994 | * [[Order of the Goutte de Sang]] July 30 AS 29 / 1994 | ||
* [[Iron Maul]] ([[Avacal]]) Aug 16 AS 32 / 1997 | * [[Iron Maul]] ([[Avacal]]) Aug 16 AS 32 / 1997 | ||
* [[Silver Griffin]] ([[Avacal]]) June 6 AS 33 / 1998 | * [[Silver Griffin]] ([[Avacal]]) June 6 AS 33 / 1998 | ||
| Line 14: | Line 14: | ||
* [[Gilded Griffin]] ([[Avacal]]) Oct 27 AS 36 / 2001 | * [[Gilded Griffin]] ([[Avacal]]) Oct 27 AS 36 / 2001 | ||
* [[Princess' Knott]] ([[Avacal]]) Jan 19 AS 36 / 2002 | * [[Princess' Knott]] ([[Avacal]]) Jan 19 AS 36 / 2002 | ||
* [[Pelican]] Aug 30 AS 38 / 2003 | * [[Order of the Pelican]] Aug 30 AS 38 / 2003 | ||
* [[Tanist]] ([[Avacal]]) Nov 29 AS 38 / 2003 through Feb 28 AS 38 / 2004 | * [[Tanist]] ([[Avacal]]) Nov 29 AS 38 / 2003 through Feb 28 AS 38 / 2004 | ||
* [[Prince/Princess|Prince]] ([[Avacal]]) Feb 28 AS 38 / 2004 through Aug 21 AS 39 / 2004 | * [[Prince/Princess|Prince]] ([[Avacal]]) Feb 28 AS 38 / 2004 through Aug 21 AS 39 / 2004 | ||
* [[Viscount]] ([[Avacal]]) Aug 21 AS 39 / 2004 | * [[Viscount / Viscountess|Viscount]] ([[Avacal]]) Aug 21 AS 39 / 2004 | ||
* [[Dragonslayer]] ([[Montengarde]]) July 23 AS 40 / 2005 through July 22 AS 41 / 2006 | * [[Dragonslayer]] ([[Montengarde]]) July 23 AS 40 / 2005 through July 22 AS 41 / 2006 | ||
| Line 24: | Line 24: | ||
[[Category: Chivalry]] | [[Category: Chivalry]] | ||
[[Category: Pelican]] | [[Category: Pelican]] | ||
Latest revision as of 15:23, 3 October 2022
Murchad mac Artgal
Formerly known as: Murchad Mac Artgail, Murchad MacArtgle
Sixteenth Prince of Avacal with Morrigan Clubfoot Feb 28 AS XXXVIII/2004 - Aug 21 AS XXXIX/2004
- Award of Arms Sept 1 AS 25 / 1990
- Order of the Goutte de Sang July 30 AS 29 / 1994
- Iron Maul (Avacal) Aug 16 AS 32 / 1997
- Silver Griffin (Avacal) June 6 AS 33 / 1998
- Knight Feb 27 AS 33 / 1999
- Silver Griffin (Avacal) Nov 27 AS 34 / 1999
- Silver Griffin (Avacal) Nov 25 AS 35 / 2000
- Gilded Griffin (Avacal) Oct 27 AS 36 / 2001
- Princess' Knott (Avacal) Jan 19 AS 36 / 2002
- Order of the Pelican Aug 30 AS 38 / 2003
- Tanist (Avacal) Nov 29 AS 38 / 2003 through Feb 28 AS 38 / 2004
- Prince (Avacal) Feb 28 AS 38 / 2004 through Aug 21 AS 39 / 2004
- Viscount (Avacal) Aug 21 AS 39 / 2004
- Dragonslayer (Montengarde) July 23 AS 40 / 2005 through July 22 AS 41 / 2006