(Created page with "Held the 4th Week in April. In addition a many streams of classes, the event hosts the Championships of Bardic and Arts & Sciences. :Grand TUA AS LVIII/2024") |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Held the 4th Week in April. In addition a many streams of classes, the event hosts the Championships of Bardic and Arts & Sciences. | Held the 4th Week in April. In addition a many streams of [[TUA]] classes, the event hosts the Championships of Bardic and Arts & Sciences. | ||
:[[Grand TUA AS LVIII/2024]] | :[[Grand TUA AS LVIII/2024]] | ||
:[[Grand TUA AS LIX/2025]] | |||
:[[Grand TUA AS LX/2026]] | |||
Latest revision as of 13:32, 30 April 2026
Held the 4th Week in April. In addition a many streams of TUA classes, the event hosts the Championships of Bardic and Arts & Sciences.