mNo edit summary |
mNo edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 42: | Line 42: | ||
*[[Award of Arms]] ([[West]]) | *[[Award of Arms]] ([[West]]) | ||
By: William the Lucky, Andrea of Clear Mount Jun 27, 1981 (AS XVI) | By: William the Lucky, Andrea of Clear Mount Jun 27, 1981 (AS XVI) | ||
*[[Jambe de Lion]] (An Tir) | *[[Order of the Jambe de Lion|Jambe de Lion]] (An Tir) | ||
By: [ | By: [http://antir.sca.wiki/index.php?title=Darius_Corvinus Darius Corvinus], [[Nemania Brigans]] Feb 22, 1997 (AS XXXI) | ||
*[[Elder]] ([[Avacal]]) | *[[Elder]] ([[Avacal]]) | ||
By: [[Albrecht von Rügen]], [[Eirika Francesca Pacchioni]] Feb 21, 1998 (AS XXXII) | By: [[Albrecht von Rügen]], [[Eirika Francesca Pacchioni]] Feb 21, 1998 (AS XXXII) | ||
| Line 49: | Line 49: | ||
By: [[Eirika Francesca Pacchioni]] Feb 21, 1998 (AS XXXII) | By: [[Eirika Francesca Pacchioni]] Feb 21, 1998 (AS XXXII) | ||
*[[Order of the Laurel|Laurel]] (An Tir) | *[[Order of the Laurel|Laurel]] (An Tir) | ||
By: [ | By: [http://antir.sca.wiki//index.php?title=Aveloc_and_Laurellen Aveloc and Laurellen] Jan 23, 1999 (AS XXXIII) | ||
*[[Golden Flame]] (Avacal) | *[[Golden Flame]] (Avacal) | ||
By: [[Angar Ninefingers]], [[Valeria Hanzen]] Aug 21, 1999 (AS XXXIV) | By: [[Angar Skeggisson|Angar Ninefingers]], [[Valeria Hanzen]] Aug 21, 1999 (AS XXXIV) | ||
*[[Princess' Knott]] (Avacal) | *[[Princess' Knott]] (Avacal) | ||
By: [[Cailleach Aine]] Aug 19, 2000 (AS XXXV) | By: [[Cailleach Aine]] Aug 19, 2000 (AS XXXV) | ||
| Line 62: | Line 62: | ||
*[[Mano d'Oro]] (An Tir) | *[[Mano d'Oro]] (An Tir) | ||
By: [[Skeggi Hrafensfuri]], [[Taisiia of Ma Elring]] Mar 5, 2005 (AS XXXIX) | By: [[Skeggi Hrafensfuri]], [[Taisiia of Ma Elring]] Mar 5, 2005 (AS XXXIX) | ||
*[[Rose Petal]] (Montengarde) | *[[Order of the Rose Petal]] (Montengarde) | ||
By: [[Beothuk of the Beothuks]], [[Wilma the Still]] Apr 28, 2007 (AS XLI) | By: [[Beothuk of the Beothuks]], [[Wilma the Still]] Apr 28, 2007 (AS XLI) | ||
*[[Goutte de Sang]] (An Tir) | *[[Order of the Goutte de Sang]] (An Tir) | ||
By: [ | By: [http://antir.sca.wiki/index.php?title=Owain_and_Wrenn Owain and Wrenn] Nov 29, 2008 (AS XLIII) | ||
== Heraldry == | == Heraldry == | ||
Latest revision as of 15:09, 6 October 2022
| Photo | ||||||
|---|---|---|---|---|---|---|
| [[Image:Mistress Morgan 2009.jpg | 400px|left | Mistress Morgan the Unknown, at Avacal August Investiture, 2009]] | 270 px]] ***caption*** | |||
| Information | ||||||
| ||||||
| Heraldry | ||||||
| [[Image: ]] blazon |
History
Students and Apprentices
Apprentice: Bryjna Lovisdottir of Axewater
Awards
By: William the Lucky, Andrea of Clear Mount Jun 27, 1981 (AS XVI)
- Jambe de Lion (An Tir)
By: Darius Corvinus, Nemania Brigans Feb 22, 1997 (AS XXXI)
By: Albrecht von Rügen, Eirika Francesca Pacchioni Feb 21, 1998 (AS XXXII)
By: Eirika Francesca Pacchioni Feb 21, 1998 (AS XXXII)
- Laurel (An Tir)
By: Aveloc and Laurellen Jan 23, 1999 (AS XXXIII)
- Golden Flame (Avacal)
By: Angar Ninefingers, Valeria Hanzen Aug 21, 1999 (AS XXXIV)
- Princess' Knott (Avacal)
By: Cailleach Aine Aug 19, 2000 (AS XXXV)
- Prince's Favor (Avacal)
By: Eric the Trespasser Aug 19, 2000 (AS XXXV)
- Princess' Knott (Avacal)
By: Eirika Francesca Pacchioni Feb 24, 2001 (AS XXXV)
- Gilded Griffin (Avacal)
By: Vik Vikingsson, Inga the Unfettered Jun 30, 2002 (AS XXXVII)
- Mano d'Oro (An Tir)
By: Skeggi Hrafensfuri, Taisiia of Ma Elring Mar 5, 2005 (AS XXXIX)
- Order of the Rose Petal (Montengarde)
By: Beothuk of the Beothuks, Wilma the Still Apr 28, 2007 (AS XLI)
- Order of the Goutte de Sang (An Tir)
By: Owain and Wrenn Nov 29, 2008 (AS XLIII)
Heraldry
Sable, mullety, a martlet volant bendwise Or.