m (1 revision imported) |
mNo edit summary |
||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[Image:Mistress Morgan 2009.jpg||thumbnail|400px|left||Mistress Morgan the Unknown, at Avacal August Investiture, 2009]] | <div> | ||
{| width=280 style="margin: 0 0 0.5em 1em; border-collapse:collapse; float:right; clear:right; background: #F9F9F9;" border="1" cellpadding="0" | |||
|- style="text-align:center;" | |||
! style="background: #ff0000; color: #ffffff;" | '''Photo''' | |||
|- | |||
| style="text-align:center; background: #ffffff;" | [[Image:Mistress Morgan 2009.jpg||thumbnail|400px|left||Mistress Morgan the Unknown, at Avacal August Investiture, 2009]] | |||
| 270 px]]<br><small>''***caption*** ''</small> | |||
|- style="text-align:center;" | |||
! style="background: #ff0000; color: #ffffff;" | '''Information''' | |||
|- style="text-align:center;" | |||
| | |||
{| style="margin:0 auto; text-align:left; background: #ffffff;" cellpadding="2" | |||
|- valign=top | |||
|Resides:||[[ ]] | |||
|- valign=top | |||
|Date Started:|| | |||
|- valign=top | |||
|Awards:||<small> | |||
</small> | |||
|} | |||
|- style="text-align:center;" | |||
! style="background: #ff0000; color: #ffffff;" | '''Heraldry''' | |||
|- | |||
| style="text-align:center; background: #ffffff;" | [[Image: ]]<br><small>''blazon''</small> | |||
|} | |||
</div> | |||
== History == | == History == | ||
| Line 16: | Line 42: | ||
*[[Award of Arms]] ([[West]]) | *[[Award of Arms]] ([[West]]) | ||
By: William the Lucky, Andrea of Clear Mount Jun 27, 1981 (AS XVI) | By: William the Lucky, Andrea of Clear Mount Jun 27, 1981 (AS XVI) | ||
*[[Jambe de Lion]] (An Tir) | *[[Order of the Jambe de Lion|Jambe de Lion]] (An Tir) | ||
By: [ | By: [http://antir.sca.wiki/index.php?title=Darius_Corvinus Darius Corvinus], [[Nemania Brigans]] Feb 22, 1997 (AS XXXI) | ||
*[[Elder]] ([[Avacal]]) | *[[Elder]] ([[Avacal]]) | ||
By: [[Albrecht von | By: [[Albrecht von Rügen]], [[Eirika Francesca Pacchioni]] Feb 21, 1998 (AS XXXII) | ||
*[[Princess' Knott]] ([[Avacal]]) | *[[Princess' Knott]] ([[Avacal]]) | ||
By: [[Eirika Francesca Pacchioni]] Feb 21, 1998 (AS XXXII) | By: [[Eirika Francesca Pacchioni]] Feb 21, 1998 (AS XXXII) | ||
*[[Laurel]] (An Tir) | *[[Order of the Laurel|Laurel]] (An Tir) | ||
By: [ | By: [http://antir.sca.wiki//index.php?title=Aveloc_and_Laurellen Aveloc and Laurellen] Jan 23, 1999 (AS XXXIII) | ||
*[[Golden Flame]] (Avacal) | *[[Golden Flame]] (Avacal) | ||
By: [[Angar Ninefingers]], [[Valeria Hanzen]] Aug 21, 1999 (AS XXXIV) | By: [[Angar Skeggisson|Angar Ninefingers]], [[Valeria Hanzen]] Aug 21, 1999 (AS XXXIV) | ||
*[[Princess' Knott]] (Avacal) | *[[Princess' Knott]] (Avacal) | ||
By: [[Cailleach Aine]] Aug 19, 2000 (AS XXXV) | By: [[Cailleach Aine]] Aug 19, 2000 (AS XXXV) | ||
| Line 36: | Line 62: | ||
*[[Mano d'Oro]] (An Tir) | *[[Mano d'Oro]] (An Tir) | ||
By: [[Skeggi Hrafensfuri]], [[Taisiia of Ma Elring]] Mar 5, 2005 (AS XXXIX) | By: [[Skeggi Hrafensfuri]], [[Taisiia of Ma Elring]] Mar 5, 2005 (AS XXXIX) | ||
*[[Rose Petal]] (Montengarde) | *[[Order of the Rose Petal]] (Montengarde) | ||
By: [[Beothuk of the Beothuks]], [[Wilma the Still]] Apr 28, 2007 (AS XLI) | By: [[Beothuk of the Beothuks]], [[Wilma the Still]] Apr 28, 2007 (AS XLI) | ||
*[[Goutte de Sang]] (An Tir) | *[[Order of the Goutte de Sang]] (An Tir) | ||
By: [ | By: [http://antir.sca.wiki/index.php?title=Owain_and_Wrenn Owain and Wrenn] Nov 29, 2008 (AS XLIII) | ||
== Heraldry == | == Heraldry == | ||
| Line 51: | Line 75: | ||
== Photos == | == Photos == | ||
[[Category:People]] [[Category: | [[Category:People]] [[Category:Laurel]] | ||
Latest revision as of 15:09, 6 October 2022
| Photo | ||||||
|---|---|---|---|---|---|---|
| [[Image:Mistress Morgan 2009.jpg | 400px|left | Mistress Morgan the Unknown, at Avacal August Investiture, 2009]] | 270 px]] ***caption*** | |||
| Information | ||||||
| ||||||
| Heraldry | ||||||
| [[Image: ]] blazon |
History
Students and Apprentices
Apprentice: Bryjna Lovisdottir of Axewater
Awards
By: William the Lucky, Andrea of Clear Mount Jun 27, 1981 (AS XVI)
- Jambe de Lion (An Tir)
By: Darius Corvinus, Nemania Brigans Feb 22, 1997 (AS XXXI)
By: Albrecht von Rügen, Eirika Francesca Pacchioni Feb 21, 1998 (AS XXXII)
By: Eirika Francesca Pacchioni Feb 21, 1998 (AS XXXII)
- Laurel (An Tir)
By: Aveloc and Laurellen Jan 23, 1999 (AS XXXIII)
- Golden Flame (Avacal)
By: Angar Ninefingers, Valeria Hanzen Aug 21, 1999 (AS XXXIV)
- Princess' Knott (Avacal)
By: Cailleach Aine Aug 19, 2000 (AS XXXV)
- Prince's Favor (Avacal)
By: Eric the Trespasser Aug 19, 2000 (AS XXXV)
- Princess' Knott (Avacal)
By: Eirika Francesca Pacchioni Feb 24, 2001 (AS XXXV)
- Gilded Griffin (Avacal)
By: Vik Vikingsson, Inga the Unfettered Jun 30, 2002 (AS XXXVII)
- Mano d'Oro (An Tir)
By: Skeggi Hrafensfuri, Taisiia of Ma Elring Mar 5, 2005 (AS XXXIX)
- Order of the Rose Petal (Montengarde)
By: Beothuk of the Beothuks, Wilma the Still Apr 28, 2007 (AS XLI)
- Order of the Goutte de Sang (An Tir)
By: Owain and Wrenn Nov 29, 2008 (AS XLIII)
Heraldry
Sable, mullety, a martlet volant bendwise Or.