No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{succession| | {{succession| | ||
before= [[Shamus and Esperanza]] | | before= [[Shamus and Esperanza]] | | ||
name= [[Angar | name= [[Angar Skeggisson|Angar]] and [[Valeria Hanzen|Valeria]] | | ||
office= Seventh Prince and Princess of [[Avacal]] | | office= Seventh Prince and Princess of [[Avacal]] | | ||
datestart= Aug 20 AS XXXIV/1999 | | datestart= Aug 20 AS XXXIV/1999 | | ||
Latest revision as of 14:51, 15 September 2022
| Preceded by: Shamus and Esperanza |
Angar and Valeria Seventh Prince and Princess of Avacal Aug 20 AS XXXIV/1999 – Feb 26 AS XXXIV/2000 |
Succeeded by: Eric and Cailleach |
- Coronet 1999/06/05 in Loch Dorr
- Investiture 1999/08/21 in Bitter End
- Stepped down 2000/02/26 in Sigelehundas
Awards granted during this reign from the Avacal OP